# Player Pos
12 Arnold, Benjamin OF/P
29 Barger, Brandon SS/2B
22 Barnhart, Derek P/2B/SS
21 Bensman, Mitchell 3B/P/SS
1 Blumenschein, Alex P/OF
66 Bryant, Vincent OF/3B
0 Callihan, Brayden SS/2B/OF
30 Custer, Andy OF/P/3B
14 Davis, Garrett P
38 Davis, Will C/DH
23 Day, Chris- HOF SS/1B
5 Deringer, Clayton SS/P/2B/OF
4 Etter, Tyler 2B/DH/SS
55 Geist , Matthew P/C/3B
32 Heard, Noah OF/1B
15 Karnes, Chad 1B/C
13 Kostival, Andrew OF/2B/3B
3 Ogle, Derek 1B/3B
26 Orourke, Layton P
2 Presler, Brad P/2B
27 Reuter, Dustin- HOF C/P/2B/OF
9 Strausbaugh, Chance- HOF 2B/3B/SS/OF
33 Wajda, Brock 2B/P/OF
24 Yergin, Harvey P/1B
Rank Player G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
Arnold, Benjamin 7 19 7 3 0 0 6 6 1 2 1 1 2 0.435 0.526 0.368
Barger, Brandon 6 7 0 0 0 0 1 0 2 5 0 0 0 0.000 0.000 0.000
Barnhart, Derek 10 28 15 1 0 1 13 12 5 4 3 1 1 0.576 0.679 0.536
Bensman, Mitchell 6 15 7 2 0 0 5 6 1 2 1 0 2 0.556 0.600 0.467
Blumenschein, Alex 5 9 1 0 0 0 2 0 0 1 1 1 0 0.182 0.111 0.111
Bryant, Vincent 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Callihan, Brayden 4 11 6 1 1 0 5 4 2 0 3 0 0 0.643 0.818 0.545
Custer, Andy 11 26 9 1 0 0 5 8 5 3 9 0 1 0.528 0.385 0.346
Davis, Garrett 1 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Davis, Will 8 23 9 1 0 0 3 4 1 6 2 0 0 0.440 0.435 0.391
Day, Chris- HOF 10 26 10 2 0 2 9 10 2 7 7 1 0 0.500 0.692 0.385
Deringer, Clayton 6 5 2 0 0 0 5 2 0 2 3 0 0 0.625 0.400 0.400
Etter, Tyler 10 28 10 1 0 0 8 2 2 4 4 2 0 0.412 0.393 0.357
Geist , Matthew 7 4 1 0 0 0 1 0 0 3 0 1 0 0.200 0.250 0.250
Heard, Noah 11 37 12 4 0 3 11 11 3 7 2 0 0 0.359 0.676 0.324
Karnes, Chad 8 20 4 1 0 0 2 3 1 7 3 0 0 0.304 0.250 0.200
Kostival, Andrew 6 19 6 0 0 0 1 4 0 5 3 0 1 0.435 0.316 0.316
Ogle, Derek 3 6 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
Orourke, Layton 5 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
Presler, Brad 9 11 2 0 0 0 1 1 0 5 0 0 0 0.182 0.182 0.182
Reuter, Dustin- HOF 9 27 5 1 0 0 3 1 1 6 2 0 0 0.241 0.222 0.185
Wajda, Brock 10 20 3 2 0 0 4 1 0 9 6 0 1 0.370 0.250 0.150
Yergin, Harvey 6 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Season Totals: 342 109 20 1 6 85 75 26 81 50 7 8 0.410 0.436 0.319
Rank Player G W L S CG SHO IP H R ER K BB HBP WHIP ERA
Barnhart, Derek 4 2 0 0 0 0 16.0 17 12 7 20 3 0 1.25 3.94
Blumenschein, Alex 3 1 0 0 0 0 10.0 13 8 7 9 5 2 1.80 6.30
Davis, Garrett 1 0 0 0 0 0 1.1 2 2 1 0 0 1 1.50 6.75
Geist , Matthew 6 1 2 0 0 0 23.1 22 18 17 20 15 4 1.59 6.56
Orourke, Layton 4 2 0 0 0 0 10.0 7 1 1 17 2 2 0.90 0.90
Presler, Brad 5 1 0 0 0 0 8.2 8 3 3 3 5 2 1.50 3.12
Yergin, Harvey 6 1 1 2 0 0 10.2 4 4 3 13 2 4 0.56 2.53
Season Totals: 8 3 2 0 0 80.0 73 48 39 82 32 15 1.31 4.39