# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
22 Arroyo, Adrian 4 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
21 Brito, Daniel 4 2 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500
17 Cross, Jason 3 1 0 0 0 0 1 1 0 0 1 0 0.250 0.333 0.333
11 Deibel, Carsten 3 1 0 0 0 1 0 2 1 1 0 0 0.500 0.333 0.333
8 Eckstein, Michael 3 0 0 0 0 1 0 1 0 1 0 0 0.250 0.000 0.000
16 Galindo, Jordan 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
22 Howard, Tyler 3 1 0 0 0 0 1 1 0 0 1 0 0.250 0.333 0.333
5 Moore, Darian 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Rock, Cohen 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
14 Rock, Logan 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
13 Strausbaugh, Clay 4 1 0 1 0 1 1 0 0 0 0 0 0.250 0.750 0.250
Game Totals: 33 8 0 1 0 4 4 5 5 3 2 0 0.289 0.303 0.242
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
29 Barger, Brandon 3 2 0 0 0 1 1 0 0 0 0 0 0.667 0.667 0.667
22 Barnhart, Derek 3 2 0 0 0 1 3 0 0 0 1 0 0.500 0.667 0.667
1 Blumenschein, Alex 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
66 Bryant, Vincent 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Custer, Andy 2 1 0 0 0 0 1 1 0 1 1 0 0.500 0.500 0.500
38 Davis, Will 2 1 0 0 0 1 0 0 0 2 0 0 0.750 0.500 0.500
23 Day, Chris- HOF 2 0 0 0 0 1 0 0 1 2 0 0 0.500 0.000 0.000
4 Etter, Tyler 2 0 0 0 0 2 0 1 0 2 0 0 0.500 0.000 0.000
32 Heard, Noah 4 2 0 0 0 1 1 0 1 0 0 0 0.500 0.500 0.500
15 Karnes, Chad 3 0 0 0 0 0 1 0 0 0 1 0 0.000 0.000 0.000
13 Kostival, Andrew 2 0 0 0 0 1 1 1 0 0 1 1 0.250 0.000 0.000
2 Presler, Brad 0 0 0 0 0 0 0 0 0 1 0 0 1.000 0.000 0.000
33 Wajda, Brock 3 1 0 0 0 1 0 0 1 0 0 0 0.333 0.333 0.333
24 Yergin, Harvey 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 29 10 0 0 0 9 8 3 3 8 4 1 0.452 0.345 0.345
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
22 Arroyo, Adrian 0 1 0 0 0 5.0 5 7 6 1 6 1 2.20 10.80
5 Moore, Darian 0 0 0 0 0 1.2 3 2 2 0 2 0 3.00 10.80
13 Strausbaugh, Clay 0 0 0 0 0 1.1 2 0 0 2 0 0 1.50 0.00
Game Totals: 0 1 0 0 0 8.0 10 9 8 3 8 1 2.25 9.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
2 Presler, Brad 1 0 0 0 0 7.0 5 3 3 3 2 0 1.00 3.86
22 Barnhart, Derek 0 0 0 0 0 1.0 2 1 1 1 1 0 3.00 9.00
24 Yergin, Harvey 0 0 0 0 0 1.0 1 0 0 1 0 0 1.00 0.00
Game Totals: 1 0 0 0 0 9.0 8 4 4 5 3 0 1.22 4.00