Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2018 Columbus Red Sox W 19 63 22 1 2 0 10 20 3 6 5 0 1 0.406 0.429 0.349
2019 Columbus Red Sox W 21 57 16 3 2 0 11 14 8 14 10 1 3 0.408 0.404 0.281
2020 Ohio Blue Jays W 20 56 23 2 0 1 13 12 8 6 8 2 2 0.485 0.500 0.411
2021 Ohio Blue Jays W 20 58 25 4 0 1 20 11 11 9 9 0 3 0.529 0.552 0.431
2022 Ohio Blue Jays W 21 58 19 4 1 0 12 9 4 18 5 0 3 0.409 0.431 0.328
2023 Ohio Blue Jays W 21 56 17 2 0 0 11 9 9 7 11 2 1 0.414 0.339 0.304
2024 Cap City Cubs W 3 13 3 0 0 0 2 0 2 4 0 0 0 0.231 0.231 0.231
Career Totals: 125 361 125 16 5 2 79 75 45 64 48 5 13 0.436 0.435 0.346
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2022 Ohio Blue Jays W 1 0 1 0 0 0 4.0 3 6 3 5 3 3 1.50 6.75
2023 Ohio Blue Jays W 2 0 1 0 1 0 9.0 6 7 3 6 4 3 1.11 3.00
Career Totals: 3 0 2 0 1 0 13.0 9 13 6 11 7 6 1.23 4.15