# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
12 Arnold, Benjamin 1 1 1 0 0 2 2 1 0 0 1 1 0.667 2.000 1.000
29 Barger, Brandon 3 0 0 0 0 0 0 1 2 0 0 0 0.000 0.000 0.000
22 Barnhart, Derek 3 3 0 0 0 3 4 0 0 0 0 0 1.000 1.000 1.000
21 Bensman, Mitchell 1 1 0 0 0 1 0 1 0 1 0 1 1.000 1.000 1.000
0 Callihan, Brayden 2 1 0 0 0 2 0 1 0 1 0 0 0.667 0.500 0.500
30 Custer, Andy 2 0 0 0 0 0 0 1 0 1 0 0 0.333 0.000 0.000
38 Davis, Will 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
23 Day, Chris- HOF 2 0 0 0 0 1 0 1 0 1 0 0 0.333 0.000 0.000
5 Deringer, Clayton 0 0 0 0 0 1 1 0 0 1 0 0 1.000 0.000 0.000
4 Etter, Tyler 2 1 0 0 0 1 1 1 0 0 1 0 0.333 0.500 0.500
32 Heard, Noah 2 2 0 0 0 2 3 2 0 1 0 0 1.000 1.000 1.000
26 Orourke, Layton 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
2 Presler, Brad 2 1 0 0 0 1 0 0 1 0 0 0 0.500 0.500 0.500
27 Reuter, Dustin- HOF 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
33 Wajda, Brock 1 0 0 0 0 1 0 0 1 1 0 0 0.500 0.000 0.000
Game Totals: 27 12 1 0 0 15 12 9 4 7 2 2 0.553 0.481 0.444
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
10 Altache, Alex 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
17 Berry, Jason 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
11 Campbell, Zachary 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Drewry, Isaiah 0 0 0 0 0 0 0 0 0 1 0 0 1.000 0.000 0.000
33 Grumbling, AJ 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
21 Houaer, Keinan 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
55 Jacobs, Wally 1 0 0 0 0 0 0 0 1 1 0 0 0.500 0.000 0.000
16 Meyer, Tristan 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
13 Moorhead, David 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
27 Neel, Charlie 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
5 Newman, Saint 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 15 0 0 0 0 0 0 0 9 2 0 0 0.118 0.000 0.000
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
26 Orourke, Layton 1 0 0 0 0 3.0 0 0 0 7 1 1 0.33 0.00
22 Barnhart, Derek 0 0 0 0 0 2.0 0 0 0 2 1 0 0.50 0.00
Game Totals: 1 0 0 0 0 5.0 0 0 0 9 2 1 0.40 0.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
14 Drewry, Isaiah 0 1 0 0 0 4.0 12 15 14 2 6 2 4.50 31.50
27 Neel, Charlie 0 0 0 0 0 1.0 0 0 0 2 1 0 1.00 0.00
Game Totals: 0 1 0 0 0 5.0 12 15 14 4 7 2 3.80 25.20