Rank | Team | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus Barracudas | 21 | 630 | 183 | 22 | 4 | 13 | 121 | 107 | 18 | 179 | 78 | 5 | 14 | 0.378 | 0.400 | 0.290 | |
Columbus Brewers | 21 | 586 | 181 | 28 | 7 | 2 | 105 | 71 | 61 | 170 | 78 | 5 | 18 | 0.403 | 0.391 | 0.309 | |
Columbus Commodores | 21 | 618 | 166 | 11 | 4 | 1 | 93 | 72 | 42 | 197 | 87 | 9 | 14 | 0.367 | 0.304 | 0.269 | |
Columbus Coyotes | 21 | 617 | 172 | 19 | 2 | 2 | 90 | 59 | 31 | 149 | 79 | 9 | 19 | 0.373 | 0.326 | 0.279 | |
Columbus Kings | 21 | 658 | 202 | 22 | 6 | 1 | 149 | 118 | 58 | 143 | 94 | 16 | 25 | 0.405 | 0.363 | 0.307 | |
Columbus Mustangs | 21 | 494 | 95 | 13 | 1 | 1 | 33 | 27 | 32 | 176 | 31 | 0 | 19 | 0.267 | 0.229 | 0.192 | |
Dugout Baseball | 20 | 639 | 251 | 48 | 3 | 15 | 206 | 186 | 37 | 94 | 86 | 10 | 18 | 0.471 | 0.548 | 0.393 | |
Gahanna Bananas | 21 | 617 | 178 | 13 | 3 | 4 | 99 | 71 | 49 | 178 | 52 | 10 | 19 | 0.357 | 0.339 | 0.288 | |
Ohio Blue Jays | 21 | 614 | 163 | 21 | 4 | 3 | 120 | 99 | 56 | 173 | 85 | 6 | 26 | 0.375 | 0.327 | 0.265 | |
Ohio Pirates | 21 | 631 | 180 | 39 | 2 | 3 | 120 | 105 | 49 | 189 | 87 | 13 | 15 | 0.378 | 0.368 | 0.285 | |
Westerville Expos | 20 | 577 | 220 | 42 | 4 | 6 | 188 | 173 | 45 | 125 | 101 | 3 | 27 | 0.492 | 0.499 | 0.381 | |
Worthington Tigers | 21 | 624 | 200 | 31 | 5 | 12 | 147 | 138 | 44 | 139 | 93 | 15 | 23 | 0.419 | 0.444 | 0.321 | |
Zanesville Sr. Pioneers | 20 | 568 | 158 | 32 | 4 | 0 | 114 | 79 | 9 | 135 | 76 | 11 | 15 | 0.372 | 0.349 | 0.278 | |
This is a WOOD bat season |
Rank | Team | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Columbus Barracudas | 21 | 7 | 13 | 2 | 6 | 0 | 154.2 | 196 | 132 | 90 | 147 | 92 | 11 | 1.86 | 5.24 | ||
Columbus Brewers | 21 | 7 | 14 | 1 | 2 | 0 | 150.0 | 155 | 173 | 131 | 130 | 117 | 27 | 1.81 | 7.86 | ||
Columbus Commodores | 21 | 5 | 16 | 0 | 2 | 0 | 160.0 | 194 | 128 | 90 | 139 | 79 | 16 | 1.71 | 5.06 | ||
Columbus Coyotes | 21 | 9 | 12 | 0 | 12 | 2 | 159.0 | 174 | 119 | 77 | 153 | 51 | 14 | 1.42 | 4.36 | ||
Columbus Kings | 21 | 16 | 5 | 2 | 6 | 2 | 160.0 | 118 | 64 | 48 | 175 | 54 | 18 | 1.07 | 2.70 | ||
Columbus Mustangs | 21 | 1 | 20 | 1 | 1 | 0 | 132.2 | 260 | 299 | 173 | 92 | 120 | 21 | 2.86 | 11.74 | ||
Dugout Baseball | 20 | 19 | 1 | 1 | 2 | 2 | 144.0 | 74 | 30 | 23 | 218 | 45 | 12 | 0.83 | 1.44 | ||
Gahanna Bananas | 21 | 7 | 14 | 1 | 5 | 1 | 150.0 | 162 | 169 | 108 | 160 | 105 | 17 | 1.78 | 6.48 | ||
Ohio Blue Jays | 21 | 12 | 9 | 3 | 4 | 0 | 154.0 | 144 | 101 | 60 | 125 | 69 | 30 | 1.38 | 3.51 | ||
Ohio Pirates | 21 | 11 | 10 | 2 | 8 | 1 | 158.0 | 135 | 91 | 51 | 207 | 74 | 16 | 1.32 | 2.91 | ||
Westerville Expos | 20 | 17 | 1 | 3 | 5 | 4 | 133.0 | 82 | 44 | 30 | 214 | 50 | 3 | 0.99 | 2.03 | ||
Worthington Tigers | 21 | 15 | 6 | 4 | 6 | 3 | 153.0 | 95 | 66 | 41 | 198 | 68 | 9 | 1.07 | 2.41 | ||
Zanesville Sr. Pioneers | 20 | 13 | 7 | 2 | 9 | 1 | 161.0 | 145 | 71 | 57 | 152 | 42 | 6 | 1.16 | 3.19 | ||
This is a WOOD bat season |