Rank | Team | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arlington Tigers | 12 | 379 | 103 | 14 | 3 | 0 | 61 | 55 | 21 | 92 | 40 | 6 | 10 | 0.352 | 0.325 | 0.272 | |
Blazers | 13 | 380 | 129 | 22 | 2 | 2 | 88 | 83 | 30 | 80 | 54 | 1 | 20 | 0.446 | 0.424 | 0.339 | |
Cap City Cubs | 12 | 357 | 91 | 22 | 0 | 3 | 55 | 47 | 17 | 88 | 56 | 5 | 8 | 0.364 | 0.342 | 0.255 | |
Columbus Brewers | 12 | 244 | 50 | 8 | 0 | 0 | 22 | 19 | 16 | 55 | 25 | 0 | 17 | 0.322 | 0.238 | 0.205 | |
Columbus Coyotes | 12 | 326 | 82 | 10 | 0 | 0 | 43 | 28 | 18 | 102 | 35 | 8 | 7 | 0.330 | 0.282 | 0.252 | |
Columbus Mustangs | 12 | 300 | 56 | 12 | 0 | 0 | 32 | 28 | 11 | 102 | 37 | 3 | 9 | 0.292 | 0.227 | 0.187 | |
Ohio Phillies | 13 | 410 | 127 | 18 | 6 | 4 | 88 | 77 | 48 | 100 | 55 | 9 | 11 | 0.398 | 0.412 | 0.310 | |
Pickerington Ducks | 12 | 340 | 98 | 20 | 2 | 1 | 90 | 80 | 31 | 55 | 52 | 8 | 11 | 0.392 | 0.368 | 0.288 | |
Westerville Expos | 12 | 356 | 118 | 25 | 3 | 13 | 95 | 86 | 31 | 72 | 48 | 9 | 14 | 0.422 | 0.528 | 0.331 | |
Zanesville Sr. Pioneers | 12 | 347 | 86 | 9 | 0 | 0 | 38 | 35 | 11 | 110 | 39 | 14 | 13 | 0.334 | 0.274 | 0.248 | |
This is a WOOD bat season |
Rank | Team | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arlington Tigers | 12 | 7 | 5 | 3 | 3 | 0 | 94.0 | 81 | 52 | 33 | 93 | 42 | 17 | 1.31 | 3.16 | ||
Blazers | 13 | 11 | 1 | 3 | 1 | 1 | 94.0 | 69 | 27 | 19 | 125 | 34 | 13 | 1.10 | 1.82 | ||
Cap City Cubs | 12 | 5 | 7 | 2 | 1 | 0 | 91.0 | 96 | 64 | 43 | 85 | 41 | 19 | 1.51 | 4.25 | ||
Columbus Brewers | 12 | 1 | 8 | 0 | 0 | 0 | 67.0 | 62 | 60 | 35 | 73 | 51 | 9 | 1.69 | 4.70 | ||
Columbus Coyotes | 12 | 4 | 8 | 1 | 6 | 0 | 87.0 | 102 | 100 | 65 | 67 | 82 | 9 | 2.11 | 6.72 | ||
Columbus Mustangs | 12 | 1 | 11 | 1 | 0 | 0 | 77.2 | 126 | 130 | 81 | 57 | 62 | 11 | 2.42 | 9.39 | ||
Ohio Phillies | 13 | 9 | 4 | 0 | 1 | 1 | 97.2 | 81 | 44 | 33 | 109 | 55 | 11 | 1.39 | 3.04 | ||
Pickerington Ducks | 12 | 8 | 4 | 0 | 1 | 0 | 86.0 | 77 | 32 | 21 | 89 | 20 | 6 | 1.13 | 2.20 | ||
Westerville Expos | 12 | 11 | 1 | 5 | 3 | 2 | 89.0 | 62 | 26 | 21 | 117 | 24 | 7 | 0.97 | 2.12 | ||
Zanesville Sr. Pioneers | 12 | 2 | 10 | 0 | 3 | 0 | 91.0 | 99 | 77 | 62 | 58 | 49 | 13 | 1.63 | 6.13 | ||
This is a WOOD bat season |