Rank | Team | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arlington Tigers | 21 | 659 | 194 | 28 | 1 | 6 | 123 | 104 | 63 | 128 | 102 | 12 | 18 | 0.397 | 0.367 | 0.294 | |
Blazers | 21 | 642 | 208 | 31 | 5 | 8 | 125 | 115 | 63 | 139 | 88 | 15 | 33 | 0.423 | 0.425 | 0.324 | |
Cap City Cubs | 20 | 636 | 169 | 33 | 4 | 1 | 101 | 83 | 33 | 179 | 106 | 7 | 14 | 0.379 | 0.335 | 0.266 | |
Columbus Brewers | 21 | 625 | 188 | 50 | 6 | 3 | 139 | 116 | 52 | 131 | 67 | 9 | 35 | 0.394 | 0.414 | 0.301 | |
Columbus Coyotes | 21 | 614 | 167 | 24 | 1 | 0 | 93 | 53 | 30 | 158 | 69 | 12 | 13 | 0.352 | 0.314 | 0.272 | |
Columbus Mustangs | 21 | 559 | 143 | 26 | 2 | 0 | 80 | 61 | 51 | 137 | 72 | 3 | 14 | 0.353 | 0.309 | 0.256 | |
Ohio Phillies | 21 | 618 | 172 | 36 | 8 | 6 | 146 | 117 | 66 | 153 | 71 | 9 | 34 | 0.378 | 0.392 | 0.278 | |
Pickerington Ducks | 21 | 674 | 231 | 38 | 7 | 3 | 155 | 139 | 38 | 96 | 90 | 19 | 21 | 0.425 | 0.433 | 0.343 | |
Westerville Expos | 21 | 672 | 226 | 44 | 6 | 6 | 164 | 149 | 55 | 143 | 86 | 12 | 28 | 0.426 | 0.446 | 0.336 | |
Zanesville Sr. Pioneers | 21 | 643 | 188 | 34 | 6 | 3 | 122 | 101 | 29 | 140 | 62 | 17 | 14 | 0.359 | 0.378 | 0.292 | |
This is a WOOD bat season |
Rank | Team | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Arlington Tigers | 21 | 12 | 9 | 8 | 4 | 0 | 163.0 | 149 | 99 | 64 | 176 | 72 | 31 | 1.36 | 3.53 | ||
Blazers | 21 | 15 | 6 | 5 | 4 | 1 | 165.2 | 121 | 58 | 35 | 201 | 55 | 22 | 1.06 | 1.90 | ||
Cap City Cubs | 20 | 6 | 14 | 0 | 2 | 1 | 153.0 | 210 | 161 | 111 | 117 | 76 | 22 | 1.87 | 6.53 | ||
Columbus Brewers | 21 | 12 | 9 | 3 | 0 | 0 | 144.2 | 179 | 157 | 98 | 128 | 92 | 24 | 1.87 | 6.10 | ||
Columbus Coyotes | 21 | 6 | 15 | 0 | 13 | 0 | 155.0 | 187 | 149 | 86 | 139 | 48 | 25 | 1.52 | 4.99 | ||
Columbus Mustangs | 21 | 3 | 17 | 2 | 2 | 0 | 145.1 | 163 | 172 | 107 | 131 | 112 | 28 | 1.89 | 6.63 | ||
Ohio Phillies | 21 | 13 | 8 | 3 | 5 | 1 | 154.0 | 148 | 85 | 64 | 176 | 95 | 11 | 1.58 | 3.74 | ||
Pickerington Ducks | 21 | 17 | 4 | 0 | 7 | 3 | 162.0 | 121 | 57 | 31 | 189 | 63 | 12 | 1.14 | 1.72 | ||
Westerville Expos | 21 | 18 | 3 | 0 | 5 | 1 | 155.0 | 134 | 66 | 42 | 152 | 59 | 13 | 1.25 | 2.44 | ||
Zanesville Sr. Pioneers | 21 | 13 | 8 | 2 | 9 | 2 | 160.2 | 175 | 92 | 65 | 120 | 65 | 14 | 1.49 | 3.64 | ||
This is a WOOD bat season |