| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Barger, Brandon | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| 22 | Barnhart, Derek | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 1 | Blumenschein, Alex | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| 0 | Callihan, Brayden | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 30 | Custer, Andy | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 23 | Day, Chris- HOF | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 5 | Deringer, Clayton | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 4 | Etter, Tyler | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 32 | Heard, Noah | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.333 | 0.333 |
| 15 | Karnes, Chad | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 13 | Kostival, Andrew | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 2 | Presler, Brad | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 29 | 14 | 1 | 0 | 0 | 17 | 15 | 4 | 3 | 13 | 1 | 0 | 0.628 | 0.517 | 0.483 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Brito, Daniel | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 11 | Deibel, Carsten | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 16 | Galindo, Jordan | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 7 | Harris, Kayshawn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 4 | Harter, Issac | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| 22 | Howard, Tyler | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 12 | Legg, Evan | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 5 | Moore, Darian | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Nduaguba, Victor | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 7 | Rock, Cohen | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 14 | Rock, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Schultz, Devon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 25 | 10 | 1 | 0 | 0 | 7 | 5 | 1 | 5 | 4 | 0 | 0 | 0.483 | 0.440 | 0.400 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Presler, Brad | 1 | 0 | 0 | 0 | 0 | 4.0 | 10 | 7 | 6 | 4 | 2 | 0 | 3.00 | 13.50 |
| 30 | Custer, Andy | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 3.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 5.0 | 11 | 7 | 6 | 6 | 4 | 0 | 3.00 | 10.80 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Harter, Issac | 0 | 1 | 0 | 0 | 0 | 3.0 | 11 | 15 | 11 | 2 | 9 | 0 | 6.67 | 33.00 |
| 24 | Schultz, Devon | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 3.50 | 9.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 5.0 | 14 | 17 | 13 | 3 | 13 | 0 | 5.40 | 23.40 | |
