| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Westerville Titans | W | 20 | 55 | 15 | 3 | 1 | 1 | 13 | 11 | 1 | 11 | 9 | 5 | 1 | 0.357 | 0.418 | 0.273 |
| 2012 | Columbus Knights | W | 18 | 39 | 17 | 5 | 0 | 0 | 9 | 11 | 2 | 2 | 9 | 2 | 1 | 0.529 | 0.564 | 0.436 |
| 2013 | Columbus Knights | W | 21 | 59 | 19 | 4 | 0 | 0 | 12 | 17 | 2 | 5 | 2 | 2 | 2 | 0.354 | 0.390 | 0.322 |
| 2014 | Columbus Knights | W | 18 | 52 | 22 | 7 | 0 | 1 | 13 | 22 | 1 | 6 | 3 | 3 | 1 | 0.441 | 0.615 | 0.423 |
| 2015 | Columbus Knights | W | 4 | 8 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 1 | 0.154 | 0.000 | 0.000 |
| 2016 | Columbus Coyotes | W | 15 | 45 | 13 | 4 | 1 | 0 | 8 | 7 | 0 | 6 | 3 | 1 | 2 | 0.353 | 0.422 | 0.289 |
| 2017 | Columbus Coyotes | W | 16 | 47 | 30 | 14 | 1 | 0 | 9 | 9 | 1 | 1 | 4 | 0 | 2 | 0.679 | 0.979 | 0.638 |
| 2018 | Arlington Tigers | W | 20 | 53 | 19 | 3 | 0 | 0 | 13 | 13 | 1 | 2 | 7 | 3 | 3 | 0.439 | 0.415 | 0.358 |
| 2019 | Arlington Tigers | W | 19 | 50 | 20 | 6 | 0 | 1 | 15 | 16 | 2 | 4 | 12 | 4 | 0 | 0.485 | 0.580 | 0.400 |
| 2020 | Arlington Tigers | W | 17 | 45 | 12 | 2 | 0 | 0 | 10 | 14 | 2 | 6 | 7 | 2 | 1 | 0.364 | 0.311 | 0.267 |
| 2021 | Arlington Tigers | W | 15 | 38 | 16 | 2 | 0 | 0 | 6 | 8 | 0 | 7 | 7 | 2 | 0 | 0.489 | 0.474 | 0.421 |
| 2022 | Arlington Tigers | W | 20 | 49 | 25 | 5 | 1 | 0 | 10 | 16 | 1 | 6 | 6 | 1 | 2 | 0.569 | 0.653 | 0.510 |
| 2023 | Arlington Tigers | W | 20 | 48 | 17 | 3 | 0 | 0 | 12 | 15 | 0 | 3 | 7 | 2 | 4 | 0.459 | 0.417 | 0.354 |
| 2024 | Arlington Tigers | W | 17 | 48 | 16 | 5 | 0 | 0 | 6 | 7 | 1 | 3 | 8 | 3 | 1 | 0.417 | 0.437 | 0.333 |
| 2025 | Arlington Tigers | W | 18 | 50 | 18 | 1 | 0 | 0 | 13 | 7 | 1 | 8 | 9 | 0 | 2 | 0.475 | 0.380 | 0.360 |
| Career Totals: | 258 | 686 | 259 | 64 | 4 | 3 | 151 | 174 | 15 | 71 | 94 | 33 | 23 | 0.450 | 0.496 | 0.378 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | Westerville Titans | W | 12 | 12 | 0 | 0 | 6 | 3 | 83.0 | 42 | 15 | 10 | 124 | 12 | 7 | 0.65 | 1.08 |
| 2012 | Columbus Knights | W | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 | 6 | 2 | 2 | 4 | 0 | 0 | 2.00 | 6.00 |
| 2013 | Columbus Knights | W | 6 | 4 | 0 | 0 | 0 | 0 | 30.0 | 17 | 2 | 2 | 46 | 6 | 0 | 0.77 | 0.60 |
| 2018 | Arlington Tigers | W | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 2 | 3 | 3 | 5 | 2 | 1 | 1.20 | 8.10 |
| 2023 | Arlington Tigers | W | 3 | 0 | 0 | 1 | 0 | 0 | 3.0 | 6 | 3 | 2 | 5 | 2 | 0 | 2.67 | 6.00 |
| 2025 | Arlington Tigers | W | 3 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 2 | 2 | 6 | 4 | 2 | 1.33 | 6.00 |
| Career Totals: | 28 | 17 | 0 | 2 | 6 | 3 | 125.1 | 73 | 27 | 21 | 190 | 26 | 10 | 0.79 | 1.51 | ||
