| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Barger, Brandon | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 22 | Barnhart, Derek | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 21 | Bensman, Mitchell | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| 1 | Blumenschein, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 0 | Callihan, Brayden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 30 | Custer, Andy | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 38 | Davis, Will | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| 23 | Day, Chris- HOF | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 5 | Deringer, Clayton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Etter, Tyler | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| 32 | Heard, Noah | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 15 | Karnes, Chad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 27 | Reuter, Dustin- HOF | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 33 | Wajda, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 33 | 6 | 0 | 0 | 0 | 6 | 5 | 1 | 6 | 4 | 1 | 3 | 0.317 | 0.182 | 0.182 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Buehrer, Benjamin | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 1 | Carter, Brayden | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.000 | 0.667 |
| 10 | Chrysler, Jacob | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0.750 | 1.000 | 0.500 |
| 33 | Colman, Camden | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 3 | Fairchild, Daniel | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.500 | 0.333 | 0.333 |
| 20 | Finn, Collin | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 00 | George, Nikola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 55 | Griffey, Brett | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0.500 | 0.500 |
| 21 | Lawrence, Daniel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Martinez, Santiago | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | McLean, Devon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Rodriquez, Nellie | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0.500 | 2.000 | 0.500 |
| 32 | Sims, Eric | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 34 | 11 | 2 | 0 | 2 | 7 | 6 | 2 | 5 | 3 | 0 | 3 | 0.425 | 0.559 | 0.324 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Yergin, Harvey | 0 | 0 | 0 | 0 | 0 | 5.0 | 7 | 5 | 4 | 3 | 1 | 1 | 1.60 | 7.20 |
| 1 | Blumenschein, Alex | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 1 | 0 | 2 | 1.00 | 0.00 |
| 22 | Barnhart, Derek | 0 | 1 | 0 | 0 | 0 | 1.0 | 2 | 2 | 2 | 1 | 2 | 0 | 4.00 | 18.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 8.0 | 11 | 7 | 6 | 5 | 3 | 3 | 1.75 | 6.75 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Chrysler, Jacob | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 6 | 4 | 2 | 4 | 3 | 2.33 | 12.00 |
| 32 | Sims, Eric | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 4 | 0 | 0 | 0.50 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 9.0 | 6 | 6 | 4 | 6 | 4 | 3 | 1.11 | 4.00 | |
