| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Carson, Dean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 30 | Cox, Dustin- HOF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2 | Evans, Josh | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1.000 | 2.500 | 1.000 |
| 24 | Feasel, Nick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Golding, Jeffrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 40 | Griebel, Taylor | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 19 | Hyme, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| 12 | Kramer, Ethan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| 3 | Morgan, Fisher | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 37 | Myers, Ethan | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| 9 | Santino, Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 11 | Schorr, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Wollenberg, Drew | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 1.000 | 0.333 |
| 14 | Zapata, Jose | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| Game Totals: | 27 | 8 | 0 | 1 | 1 | 5 | 5 | 1 | 7 | 4 | 1 | 3 | 0.429 | 0.481 | 0.296 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Barger, Brandon | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.667 | 0.500 | 0.500 |
| 22 | Barnhart, Derek | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 21 | Bensman, Mitchell | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 1 | Blumenschein, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0.667 | 0.000 | 0.000 |
| 30 | Custer, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 38 | Davis, Will | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 23 | Day, Chris- HOF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.000 | 0.000 |
| 4 | Etter, Tyler | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 55 | Geist , Matthew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 32 | Heard, Noah | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| 15 | Karnes, Chad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 27 | Reuter, Dustin- HOF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Yergin, Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 27 | 5 | 0 | 0 | 0 | 2 | 1 | 4 | 9 | 7 | 0 | 2 | 0.389 | 0.185 | 0.185 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Feasel, Nick | 1 | 0 | 0 | 0 | 0 | 5.0 | 4 | 2 | 1 | 4 | 5 | 2 | 1.80 | 1.80 |
| 10 | Golding, Jeffrey | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 5 | 2 | 0 | 1.50 | 0.00 |
| Game Totals: | 1 | 0 | 1 | 0 | 0 | 7.0 | 5 | 2 | 1 | 9 | 7 | 2 | 1.71 | 1.29 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Geist , Matthew | 0 | 1 | 0 | 0 | 0 | 4.1 | 4 | 4 | 4 | 4 | 3 | 3 | 1.62 | 8.31 |
| 24 | Yergin, Harvey | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 0 | 3 | 1 | 0 | 1.12 | 0.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 6 | 5 | 4 | 7 | 4 | 3 | 1.43 | 5.14 | |
