| # | Player | Pos |
|---|---|---|
| 6 | Beck, Andrew | 2B/P/DH/C/3B/SS |
| Chappie, Luke | P | |
| 32 | Felhofer, Quentin | 3B/DH/C |
| Ginsburg, Nate | ||
| 36 | Hunter, Kobe | OF/P |
| Kirker, Caden | OF/P/SS | |
| 35 | Longar, John | P |
| 23 | Page, Patrick | 1B/3B/OF |
| Palmer, Bryce | ||
| Pirkle, Aaron | ||
| 20 | Schoppert, Braden | 2B/P/1B/3B/SS/OF |
| 8 | Schumaker, Dillon | P/1B/OF |
| Scott, Caleb | 1B/DH/OF | |
| 1 | Skripac, Randy | 1B/P/C/2B/3B/SS/OF |
| 43 | Stevens, Ben | C/1B/3B |
| 9 | Vandagriff II, Michael | P |
| White, Logan | 3B/2B | |
| 25 | Whitney, Caine | P |
| Willis, Carson |
