| Rank | Team | Seasons | W | L | W % | RS | RA | 
|---|---|---|---|---|---|---|---|
| 1 | Columbus Wolves, Ohio Hurricanes | 3 | 47 | 24 | 0.662 | 750 | 507 | 
| 2 | Celina Group Bandits, Columbus Bandits, Columbus Bullets | 5 | 77 | 41 | 0.653 | 1015 | 735 | 
| 3 | Bison All Star Baseball Club, Bison Baseball Club | 22 | 323 | 183 | 0.638 | 4085 | 2576 | 
| 4 | Columbus Bombers | 6 | 90 | 46 | 0.662 | 1152 | 676 | 
| 5 | Campus Catfish, Columbus Bulls | 6 | 58 | 86 | 0.403 | 869 | 1076 | 
| 6 | Lancaster Huskies | 3 | 30 | 36 | 0.455 | 436 | 480 | 
| 7 | Ohio Indians | 7 | 123 | 44 | 0.737 | 1461 | 792 | 
| 8 | Lancaster Jaguars | 1 | 7 | 17 | 0.292 | 143 | 237 | 
| 9 | Panini's Punishers, 4 Kegs Brewers | 3 | 14 | 57 | 0.197 | 305 | 806 | 
| 10 | Central Ohio Ravens, Central Ohio Cyclones, Central Ohio Ravens | 6 | 49 | 93 | 0.345 | 854 | 1231 | 
| 11 | Hebron Renegades | 14 | 198 | 139 | 0.588 | 2417 | 1874 | 
| 12 | Columbus Rockies | 1 | 1 | 23 | 0.042 | 89 | 245 | 
| 13 | Columbus Spitballers | 9 | 127 | 90 | 0.585 | 1756 | 1393 | 
| 14 | Hamilton Twp Vipers, Hamilton Twp Black Sox | 7 | 100 | 70 | 0.588 | 1211 | 923 | 
| 15 | Marion County Fusion | 2 | 18 | 30 | 0.375 | 274 | 348 | 
| 16 | Columbus Hammerhead Sharks, Columbus Knights | 18 | 295 | 125 | 0.702 | 3555 | 1898 | 
| 17 | Aardvarks, Stars | 3 | 17 | 57 | 0.230 | 388 | 727 | 
| 18 | Columbus Barracudas | 20 | 265 | 188 | 0.585 | 3321 | 2565 | 
| 19 | Columbus Predators | 2 | 17 | 32 | 0.347 | 234 | 394 | 
| 20 | Columbus Vengeance | 1 | 0 | 26 | 0.000 | 51 | 384 | 
| 21 | Columbus Red Devilz | 10 | 139 | 101 | 0.579 | 1765 | 1361 | 
| 22 | Nimrods, Columbus Bobcats | 6 | 48 | 98 | 0.329 | 811 | 1267 | 
| 23 | Cardinals | 1 | 4 | 18 | 0.182 | 90 | 201 | 
| 24 | Colt 45's | 5 | 64 | 58 | 0.525 | 874 | 849 | 
| 25 | North Columbus Bears | 8 | 88 | 104 | 0.458 | 1204 | 1235 | 
| 26 | Columbus Express | 3 | 24 | 50 | 0.324 | 404 | 724 | 
| 27 | CurtsBSC Cougars | 1 | 10 | 14 | 0.417 | 161 | 200 | 
| 28 | Westerville Titans | 5 | 105 | 16 | 0.868 | 1192 | 471 | 
| 29 | Rampage Baseball Club | 2 | 28 | 22 | 0.560 | 462 | 360 | 
| 30 | Central Ohio Wildcats | 5 | 35 | 88 | 0.285 | 582 | 1235 | 
| 31 | Columbus Colts | 1 | 2 | 22 | 0.083 | 125 | 301 | 
| 32 | Columbus Privateers | 2 | 7 | 43 | 0.140 | 260 | 524 | 
| 33 | Columbus Cubs | 1 | 1 | 25 | 0.038 | 71 | 349 | 
| 34 | County Heat | 5 | 30 | 84 | 0.263 | 548 | 1072 | 
| 35 | Columbus Braves, Columbus Warriors | 6 | 50 | 86 | 0.368 | 631 | 1029 | 
| 36 | Columbus Piranhas, Columbus Clydesdales | 3 | 16 | 54 | 0.229 | 249 | 532 | 
| 37 | Ohio Grizzlies, Columbus Coyotes | 14 | 78 | 224 | 0.258 | 1192 | 2567 | 
| 38 | North Dublin Irish | 5 | 35 | 76 | 0.315 | 406 | 844 | 
| 39 | Columbus Jets | 2 | 2 | 46 | 0.042 | 147 | 563 | 
| 40 | Columbus Black Hawks | 2 | 43 | 6 | 0.878 | 416 | 111 | 
| 41 | Arlington Tigers | 12 | 178 | 75 | 0.704 | 1846 | 933 | 
| 42 | Franklin County Royals | 1 | 9 | 15 | 0.375 | 115 | 165 | 
| 43 | Columbus Angels | 5 | 46 | 59 | 0.438 | 684 | 696 | 
| 44 | Columbus Dragons | 1 | 3 | 21 | 0.125 | 73 | 261 | 
| 45 | Ohio Mariners | 5 | 36 | 65 | 0.356 | 636 | 833 | 
| 46 | Columbus Red Sox | 5 | 36 | 66 | 0.353 | 565 | 881 | 
| 47 | Columbus Bearcats | 5 | 56 | 50 | 0.528 | 713 | 711 | 
| 48 | Ohio Rockies | 1 | 15 | 7 | 0.682 | 139 | 88 | 
| 49 | MSBL | 9 | 62 | 154 | 0.287 | 1195 | 2011 | 
| 50 | Columbus Kings | 6 | 87 | 39 | 0.690 | 1005 | 587 | 
| 51 | Central Ohio Rockies, Columbus Padres, Columbus Brewers | 7 | 49 | 98 | 0.333 | 709 | 1211 | 
| 52 | Westerville Expos | 7 | 113 | 32 | 0.779 | 1202 | 532 | 
| 53 | Ohio Pirates | 5 | 58 | 47 | 0.552 | 704 | 496 | 
| 54 | Columbus Latins | 2 | 26 | 16 | 0.619 | 290 | 241 | 
| 55 | Ohio Blue Jays | 4 | 52 | 32 | 0.619 | 615 | 426 | 
| 56 | Columbus Rays | 2 | 6 | 36 | 0.143 | 162 | 478 | 
| 57 | Elite Fire, Gahanna Bananas | 3 | 24 | 39 | 0.381 | 287 | 477 | 
| 58 | Terriers Baseball Club, Columbus Commodores | 2 | 8 | 34 | 0.190 | 147 | 303 | 
| 59 | Zanesville Sr. Pioneers | 5 | 59 | 45 | 0.567 | 627 | 385 | 
| 60 | Diamondbacks Baseball Club | 1 | 1 | 20 | 0.048 | 36 | 346 | 
| 61 | Columbus Mustangs | 4 | 8 | 76 | 0.095 | 232 | 862 | 
| 62 | Dugout Baseball, Pickerington Ducks | 4 | 71 | 12 | 0.855 | 714 | 188 | 
| 63 | Ohio Phillies | 3 | 36 | 27 | 0.571 | 398 | 274 | 
| 64 | Blazers | 3 | 49 | 14 | 0.778 | 471 | 156 | 
| 65 | Ohio Hornets | 1 | 0 | 21 | 0.000 | 35 | 270 | 
| 66 | Cap City Cubs | 2 | 15 | 26 | 0.366 | 179 | 259 | 

