| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Columbus Red Sox | W | 14 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 
| 2016 | Columbus Red Sox | W | 22 | 54 | 10 | 0 | 0 | 0 | 4 | 4 | 1 | 24 | 3 | 0 | 0 | 0.228 | 0.185 | 0.185 | 
| 2017 | Columbus Red Sox | W | 21 | 59 | 8 | 0 | 0 | 0 | 6 | 3 | 0 | 32 | 4 | 0 | 0 | 0.190 | 0.136 | 0.136 | 
| 2018 | Columbus Red Sox | W | 20 | 29 | 8 | 0 | 0 | 0 | 4 | 2 | 0 | 9 | 3 | 1 | 0 | 0.333 | 0.276 | 0.276 | 
| 2019 | Columbus Red Sox | W | 16 | 23 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 11 | 2 | 0 | 2 | 0.296 | 0.174 | 0.174 | 
| 2020 | Ohio Blue Jays | W | 21 | 36 | 4 | 0 | 0 | 0 | 6 | 2 | 0 | 13 | 5 | 0 | 0 | 0.220 | 0.111 | 0.111 | 
| 2021 | Ohio Blue Jays | W | 21 | 25 | 4 | 1 | 0 | 0 | 3 | 2 | 0 | 13 | 4 | 0 | 0 | 0.276 | 0.200 | 0.160 | 
| 2022 | Ohio Blue Jays | W | 20 | 23 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 12 | 3 | 0 | 1 | 0.185 | 0.043 | 0.043 | 
| 2023 | Ohio Blue Jays | W | 10 | 14 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 0 | 0.200 | 0.143 | 0.143 | 
| 2024 | Cap City Cubs | W | 7 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0.167 | 0.000 | 0.000 | 
| 2025 | Cap City Cubs | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | 
| Career Totals: | 173 | 285 | 41 | 1 | 0 | 0 | 35 | 18 | 2 | 131 | 26 | 1 | 4 | 0.225 | 0.147 | 0.144 | ||

