Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2017 Columbus Barracudas W 20 58 17 2 0 0 14 7 3 15 10 0 1 0.406 0.328 0.293
2018 Columbus Barracudas W 8 17 5 0 1 0 5 9 2 3 4 1 1 0.435 0.412 0.294
2019 Columbus Barracudas W 12 22 5 2 1 0 5 6 1 9 5 0 0 0.370 0.409 0.227
2020 Columbus Barracudas W 15 37 10 1 0 0 11 2 9 16 9 0 0 0.413 0.297 0.270
2021 Columbus Barracudas W 14 33 8 2 0 1 9 4 4 15 6 1 2 0.381 0.394 0.242
2022 Columbus Barracudas W 16 50 10 1 0 1 11 5 2 21 7 0 0 0.298 0.280 0.200
2023 Ohio Pirates W 19 46 13 2 0 0 9 6 0 13 2 0 0 0.312 0.326 0.283
2024 Cap City Cubs W 19 45 6 1 0 0 3 7 1 17 8 0 0 0.264 0.156 0.133
Career Totals: 123 308 74 11 2 2 67 46 22 109 51 2 4 0.353 0.308 0.240
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2017 Columbus Barracudas W 1 0 0 0 0 0 4.0 8 7 5 1 4 0 3.00 11.25
Career Totals: 1 0 0 0 0 0 4.0 8 7 5 1 4 0 3.00 11.25