| Team | W | L | W % | RS | RA | GB |
|---|---|---|---|---|---|---|
| Westerville Expos | 8 | 1 | 0.889 | 64 | 7 | -- |
| Cap City Cubs | 8 | 3 | 0.727 | 85 | 48 | 1.0 |
| Blazers | 8 | 4 | 0.667 | 91 | 31 | 1.5 |
| Ohio Phillies | 7 | 3 | 0.700 | 80 | 34 | 1.5 |
| Ohio Bison | 6 | 4 | 0.600 | 65 | 34 | 2.5 |
| Arlington Tigers | 4 | 6 | 0.400 | 28 | 65 | 4.5 |
| Columbus Brewers | 4 | 7 | 0.364 | 58 | 73 | 5.0 |
| Columbus Coyotes | 1 | 8 | 0.111 | 20 | 70 | 7.0 |
| MSBL | 0 | 0 | 0.000 | 0 | 0 | 3.5 |
| Columbus Mustangs | 0 | 10 | 0.000 | 17 | 146 | 8.5 |
| Team | W | L | W % | RS | RA | GB |
|---|---|---|---|---|---|---|
| Blazers | 8 | 4 | 0.667 | 91 | 31 | -- |
| Ohio Bison | 6 | 4 | 0.600 | 65 | 34 | 1.0 |
| Arlington Tigers | 4 | 6 | 0.400 | 28 | 65 | 3.0 |
| Columbus Coyotes | 1 | 8 | 0.111 | 20 | 70 | 5.5 |
| Columbus Mustangs | 0 | 10 | 0.000 | 17 | 146 | 7.0 |
| Team | W | L | W % | RS | RA | GB |
|---|---|---|---|---|---|---|
| Westerville Expos | 8 | 1 | 0.889 | 64 | 7 | -- |
| Cap City Cubs | 8 | 3 | 0.727 | 85 | 48 | 1.0 |
| Ohio Phillies | 7 | 3 | 0.700 | 80 | 34 | 1.5 |
| Columbus Brewers | 4 | 7 | 0.364 | 58 | 73 | 5.0 |
| MSBL | 0 | 0 | 0.000 | 0 | 0 | 3.5 |
