| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Helbing, Derek | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.500 | 0.250 |
| 16 | Hervey, Trevor | 3 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.667 | 0.667 |
| 13 | Martinez, Santiago | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 62 | McGrew, Mason | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| 5 | Passwaters , Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Scott, Caleb | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.500 | 0.500 |
| 12 | Shroyer, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Shroyer, Mike | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
| 24 | Smith, Douglas | 4 | 4 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.250 | 1.000 |
| 8 | Staten, Chris- HOF | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0.750 | 1.000 | 1.000 |
| 11 | White, Logan | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Wisard, Danny | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| Game Totals: | 32 | 16 | 2 | 0 | 0 | 16 | 14 | 2 | 1 | 7 | 3 | 0 | 0.548 | 0.562 | 0.500 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Bendekgey, Sam | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 34 | Blotner, Ben | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Burch, Trevor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 21 | Burks, Caden | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4 | Cole, Drake | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.000 | 0.000 |
| 26 | Dacal, Luis | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 13 | Fasig, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 6 | Ibarra, Johnmyr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 2 | Manley, Ryan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 28 | Mercado-Molina , Angel | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 46 | Morgenstern , Hayden | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 7 | Muhleman, Jacob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 42 | Mujica, Dixoan | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 5 | Nail, Rusty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Oviedo, Jorge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 29 | Sanow, Matthias | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 24 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 3 | 0 | 1 | 0.393 | 0.292 | 0.292 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Shroyer, Ben | 1 | 0 | 0 | 1 | 0 | 6.0 | 7 | 3 | 3 | 7 | 3 | 1 | 1.67 | 4.50 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 6.0 | 7 | 3 | 3 | 7 | 3 | 1 | 1.67 | 4.50 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Fasig, Ryan | 0 | 1 | 0 | 0 | 0 | 3.0 | 10 | 8 | 7 | 0 | 2 | 0 | 4.00 | 21.00 |
| 46 | Morgenstern , Hayden | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 8 | 7 | 11 | 7 | 0 | 4.67 | 21.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 17 | 16 | 14 | 11 | 9 | 0 | 4.33 | 21.00 | |
