| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Arlington Tigers | W | 21 | 65 | 31 | 6 | 1 | 2 | 16 | 15 | 6 | 6 | 0 | 0 | 1 | 0.485 | 0.692 | 0.477 |
| 2018 | Arlington Tigers | W | 18 | 57 | 32 | 8 | 1 | 0 | 26 | 12 | 21 | 3 | 1 | 1 | 3 | 0.581 | 0.737 | 0.561 |
| 2019 | Arlington Tigers | W | 19 | 64 | 34 | 6 | 4 | 2 | 21 | 25 | 12 | 3 | 4 | 0 | 0 | 0.559 | 0.844 | 0.531 |
| 2020 | Arlington Tigers | W | 21 | 68 | 34 | 4 | 2 | 0 | 26 | 8 | 10 | 3 | 6 | 1 | 1 | 0.539 | 0.618 | 0.500 |
| 2021 | Arlington Tigers | W | 20 | 63 | 23 | 4 | 0 | 2 | 20 | 25 | 8 | 7 | 2 | 2 | 1 | 0.382 | 0.524 | 0.365 |
| 2022 | Dugout Baseball | W | 18 | 65 | 29 | 4 | 0 | 2 | 20 | 20 | 6 | 7 | 2 | 0 | 1 | 0.471 | 0.600 | 0.446 |
| 2023 | Pickerington Ducks | W | 15 | 50 | 25 | 6 | 1 | 0 | 17 | 13 | 2 | 3 | 0 | 1 | 1 | 0.500 | 0.660 | 0.500 |
| 2024 | Pickerington Ducks | W | 16 | 58 | 27 | 4 | 2 | 1 | 13 | 13 | 7 | 5 | 2 | 0 | 3 | 0.508 | 0.655 | 0.466 |
| 2025 | Pickerington Ducks | W | 20 | 67 | 35 | 5 | 1 | 0 | 18 | 8 | 8 | 5 | 1 | 0 | 2 | 0.543 | 0.627 | 0.522 |
| Career Totals: | 168 | 557 | 270 | 47 | 12 | 9 | 177 | 139 | 80 | 42 | 18 | 5 | 13 | 0.508 | 0.661 | 0.485 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Arlington Tigers | W | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 | 4 | 4 | 3 | 2 | 6 | 1 | 2.50 | 6.75 |
| 2021 | Arlington Tigers | W | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 2 | 6.00 | 27.00 |
| Career Totals: | 3 | 0 | 2 | 0 | 0 | 0 | 4.1 | 6 | 5 | 4 | 2 | 6 | 3 | 2.77 | 8.31 | ||
