| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Columbus Coyotes | W | 16 | 30 | 4 | 0 | 0 | 0 | 4 | 0 | 2 | 9 | 5 | 0 | 0 | 0.257 | 0.133 | 0.133 |
| 2024 | Columbus Coyotes | W | 18 | 51 | 15 | 1 | 0 | 0 | 8 | 0 | 10 | 16 | 6 | 0 | 0 | 0.368 | 0.314 | 0.294 |
| 2025 | Columbus Coyotes | W | 17 | 47 | 13 | 0 | 0 | 0 | 9 | 4 | 5 | 16 | 6 | 1 | 0 | 0.352 | 0.277 | 0.277 |
| 2026 | Columbus Coyotes | W | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0.222 | 0.000 | 0.000 |
| Career Totals: | 54 | 134 | 32 | 1 | 0 | 0 | 21 | 4 | 17 | 45 | 18 | 2 | 1 | 0.329 | 0.246 | 0.239 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Columbus Coyotes | W | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0.00 |
| Career Totals: | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 0.00 | ||
