Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2010 Colt 45's W 15 55 15 2 2 0 9 9 4 9 3 0 1 0.322 0.382 0.273
2011 Columbus Barracudas W 20 62 23 3 0 0 22 6 13 4 4 2 1 0.406 0.419 0.371
2012 Columbus Barracudas W 21 72 27 3 0 0 25 4 16 10 8 0 0 0.437 0.417 0.375
2013 Columbus Black Hawks W 20 55 22 2 1 0 17 13 5 9 5 3 0 0.429 0.473 0.400
2014 Columbus Black Hawks W 24 75 29 6 1 3 23 21 5 4 8 0 1 0.452 0.613 0.387
2015 Arlington Tigers W 14 39 12 3 0 0 8 7 1 3 0 1 2 0.333 0.385 0.308
2017 Bison Baseball Club W 19 59 17 1 0 0 13 23 2 4 7 3 2 0.366 0.305 0.288
2018 Bison Baseball Club W 20 72 22 2 1 1 16 14 5 5 4 1 2 0.354 0.403 0.306
2019 Columbus Barracudas W 16 41 17 1 0 0 7 10 1 3 4 2 1 0.458 0.439 0.415
2022 Dugout Baseball W 19 54 22 0 0 0 17 14 2 6 8 0 2 0.500 0.407 0.407
2023 Pickerington Ducks W 15 26 6 0 0 0 4 6 3 6 3 1 1 0.323 0.231 0.231
Career Totals: 203 610 212 23 5 4 161 127 57 63 54 13 13 0.404 0.421 0.348
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2010 Colt 45's W 2 0 1 0 0 0 1.1 2 5 4 1 2 1 3.00 27.00
2012 Columbus Barracudas W 2 0 0 0 0 0 4.0 1 0 0 2 5 2 1.50 0.00
2013 Columbus Black Hawks W 1 0 0 0 0 0 1.0 1 1 0 0 2 0 3.00 0.00
Career Totals: 5 0 1 0 0 0 6.1 4 6 4 3 9 3 2.05 5.68