Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2015 Columbus Warriors W 6 15 9 0 1 0 8 6 4 0 5 0 0 0.700 0.733 0.600
2016 Columbus Barracudas W 19 66 22 7 0 1 16 12 2 4 4 0 0 0.371 0.485 0.333
2017 Columbus Kings W 14 50 22 5 1 5 19 18 3 3 3 0 0 0.472 0.880 0.440
2018 Columbus Kings W 21 73 25 7 0 1 18 21 6 10 8 1 1 0.410 0.479 0.342
2019 Columbus Kings W 14 48 25 12 1 2 19 25 2 4 8 1 0 0.579 0.937 0.521
2020 Columbus Kings W 20 69 28 8 1 8 15 31 1 17 9 2 1 0.469 0.899 0.406
2021 Columbus Kings W 19 64 26 8 0 3 11 25 1 10 1 2 1 0.412 0.672 0.406
2022 Dugout Baseball W 15 49 20 4 1 4 17 18 0 7 7 1 2 0.492 0.776 0.408
2024 Pickerington Ducks W 19 60 18 3 0 1 11 9 0 10 9 2 1 0.389 0.400 0.300
Career Totals: 147 494 195 54 5 25 134 165 19 65 54 9 6 0.453 0.676 0.395
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2015 Columbus Warriors W 2 0 0 0 0 0 5.0 2 1 0 5 1 0 0.60 0.00
2016 Columbus Barracudas W 3 0 0 0 0 0 6.0 3 3 2 3 9 0 2.00 3.00
2017 Columbus Kings W 2 0 0 0 0 0 2.0 0 0 0 1 2 0 1.00 0.00
2018 Columbus Kings W 8 2 1 1 0 0 13.0 12 14 9 9 11 1 1.77 6.23
2019 Columbus Kings W 1 0 0 0 0 0 1.0 0 0 0 0 1 0 1.00 0.00
2020 Columbus Kings W 4 0 0 0 0 0 7.2 11 6 4 8 3 0 1.83 4.70
2021 Columbus Kings W 2 1 0 0 0 0 3.0 3 1 1 5 0 0 1.00 3.00
2022 Dugout Baseball W 1 0 0 0 0 0 1.0 0 0 0 2 1 0 1.00 0.00
2024 Pickerington Ducks W 1 0 0 0 0 0 1.0 1 0 0 2 1 0 2.00 0.00
Career Totals: 24 3 1 1 0 0 39.2 32 25 16 35 29 1 1.54 3.63