Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2008 Columbus Colts A 7 16 5 0 0 0 3 1 5 4 5 0 2 0.522 0.312 0.312
2013 Bison Baseball Club W 16 48 14 0 0 0 10 6 3 4 4 0 0 0.346 0.292 0.292
2014 Columbus Angels W 22 63 24 4 2 0 24 5 11 18 19 0 0 0.524 0.508 0.381
2015 Columbus Angels W 14 42 21 5 0 0 16 3 14 3 7 1 0 0.560 0.619 0.500
2016 Columbus Angels W 19 68 24 0 0 0 23 9 20 6 8 0 6 0.463 0.353 0.353
2017 Columbus Angels W 19 59 22 4 1 0 19 4 9 5 6 0 2 0.448 0.475 0.373
2018 Columbus Angels W 19 51 19 7 0 0 21 4 8 13 13 1 3 0.515 0.510 0.373
2022 Dugout Baseball W 16 46 24 3 0 0 18 11 5 4 12 1 0 0.610 0.587 0.522
2023 Pickerington Ducks W 18 56 22 3 1 0 20 8 9 6 9 0 1 0.485 0.482 0.393
2024 Pickerington Ducks W 15 51 18 4 1 0 18 9 9 5 8 2 0 0.426 0.471 0.353
Career Totals: 165 500 193 30 5 0 172 60 93 68 91 5 14 0.489 0.466 0.386
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2008 Columbus Colts A 2 0 0 1 0 0 4.1 4 3 1 6 2 0 1.38 2.08
2013 Bison Baseball Club W 2 1 0 0 0 0 2.1 3 5 4 1 3 1 2.57 15.43
Career Totals: 4 1 0 1 0 0 6.2 7 8 5 7 5 1 1.80 6.75