Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2016 Columbus Angels W 20 60 29 7 1 0 20 10 8 7 16 0 1 0.597 0.633 0.483
2017 Columbus Angels W 4 13 3 1 0 0 1 0 0 3 3 0 0 0.375 0.308 0.231
2022 Dugout Baseball W 16 43 18 3 0 0 12 8 2 5 5 0 0 0.479 0.488 0.419
2023 Pickerington Ducks W 21 36 13 3 0 0 7 13 3 10 5 1 1 0.442 0.444 0.361
2024 Pickerington Ducks W 17 19 6 0 2 0 7 4 0 5 10 0 0 0.552 0.526 0.316
Career Totals: 78 171 69 14 3 0 47 35 13 30 39 1 2 0.516 0.520 0.404
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2022 Dugout Baseball W 12 5 0 0 0 0 35.2 28 16 11 39 12 4 1.12 2.78
2023 Pickerington Ducks W 13 7 1 1 3 0 45.2 36 19 14 53 20 6 1.23 2.76
2024 Pickerington Ducks W 12 5 3 0 2 0 53.0 53 25 13 45 30 6 1.57 2.21
Career Totals: 37 17 4 1 5 0 134.1 117 60 38 137 62 16 1.33 2.55