| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pickerington Ducks | W | 17 | 32 | 17 | 3 | 0 | 0 | 6 | 14 | 2 | 4 | 5 | 2 | 2 | 0.585 | 0.625 | 0.531 |
| 2024 | Pickerington Ducks | W | 19 | 50 | 22 | 4 | 1 | 1 | 20 | 11 | 1 | 5 | 7 | 3 | 4 | 0.516 | 0.620 | 0.440 |
| 2025 | Pickerington Ducks | W | 16 | 37 | 14 | 4 | 0 | 0 | 11 | 8 | 1 | 7 | 9 | 2 | 1 | 0.490 | 0.486 | 0.378 |
| 2026 | Ohio Phillies | W | 13 | 35 | 11 | 1 | 0 | 0 | 6 | 9 | 5 | 5 | 3 | 0 | 2 | 0.400 | 0.343 | 0.314 |
| Career Totals: | 65 | 154 | 64 | 12 | 1 | 1 | 43 | 42 | 9 | 21 | 24 | 7 | 9 | 0.500 | 0.526 | 0.416 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pickerington Ducks | W | 5 | 0 | 2 | 0 | 0 | 0 | 7.2 | 5 | 5 | 4 | 6 | 4 | 1 | 1.17 | 4.70 |
| Career Totals: | 5 | 0 | 2 | 0 | 0 | 0 | 7.2 | 5 | 5 | 4 | 6 | 4 | 1 | 1.17 | 4.70 | ||
