| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Ohio Mariners | W | 17 | 58 | 22 | 5 | 1 | 0 | 9 | 7 | 0 | 9 | 4 | 0 | 1 | 0.429 | 0.500 | 0.379 |
| 2018 | Ohio Mariners | W | 17 | 50 | 11 | 0 | 0 | 0 | 11 | 9 | 2 | 7 | 8 | 1 | 1 | 0.333 | 0.220 | 0.220 |
| 2019 | Ohio Mariners | W | 15 | 45 | 12 | 2 | 1 | 0 | 5 | 8 | 2 | 6 | 5 | 1 | 1 | 0.346 | 0.356 | 0.267 |
| 2021 | Ohio Blue Jays | W | 18 | 46 | 11 | 2 | 0 | 0 | 7 | 12 | 1 | 8 | 4 | 1 | 2 | 0.321 | 0.283 | 0.239 |
| 2022 | Ohio Blue Jays | W | 19 | 43 | 13 | 1 | 0 | 0 | 7 | 5 | 0 | 9 | 5 | 0 | 0 | 0.375 | 0.326 | 0.302 |
| 2023 | Columbus Coyotes | W | 21 | 41 | 8 | 0 | 0 | 0 | 8 | 3 | 4 | 8 | 0 | 0 | 1 | 0.214 | 0.195 | 0.195 |
| 2024 | Columbus Coyotes | W | 16 | 30 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 13 | 3 | 1 | 0 | 0.176 | 0.100 | 0.100 |
| Career Totals: | 123 | 313 | 80 | 10 | 2 | 0 | 49 | 46 | 9 | 60 | 29 | 4 | 6 | 0.327 | 0.300 | 0.256 | ||
