| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Cox, Dustin | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| 2 | Evans, Josh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Goolsby, Marcus | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 24 | Hansen, Dean- HOF | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 |
| 4 | Hollenback, Robert | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 62 | McGrew, Mason | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.750 | 1.667 | 0.667 |
| 10 | Schart, David- HOF | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.750 | 0.500 | 0.500 |
| 8 | Schart Jr., Doug- HOF | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.333 | 1.000 |
| 14 | Steele, Mike | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 15 | White, Samuel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Wollenberg, Drew | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Game Totals: | 30 | 12 | 2 | 0 | 1 | 7 | 5 | 2 | 5 | 2 | 0 | 2 | 0.471 | 0.567 | 0.400 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Deringer, Clayton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.667 | 0.000 | 0.000 |
| 19 | Evans, Garrett | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 9 | Grimm, Darin | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 26 | Hall, Aundra | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 99 | Keppler, Emerson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 6 | Long, Brett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | Manley, Kevin | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 22 | Raby, Matt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 26 | Shover, Richard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 0 | Styborski, Alex | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 7 | Thompson, Demitrus | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Game Totals: | 28 | 8 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 0 | 0 | 2 | 0.333 | 0.286 | 0.286 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Trimbur, Ben | 1 | 0 | 0 | 0 | 0 | 6.0 | 6 | 2 | 0 | 5 | 0 | 2 | 1.00 | 0.00 |
| 2 | Evans, Josh | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 7 | 2 | 0 | 5 | 0 | 2 | 1.00 | 0.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Keppler, Emerson | 0 | 1 | 0 | 1 | 0 | 7.0 | 12 | 7 | 5 | 6 | 3 | 2 | 2.14 | 6.43 |
| Game Totals: | 0 | 1 | 0 | 1 | 0 | 7.0 | 12 | 7 | 5 | 6 | 3 | 2 | 2.14 | 6.43 | |
