Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2015 Columbus Warriors W 12 30 11 2 0 1 10 6 5 6 6 1 2 0.487 0.533 0.367
2016 Columbus Barracudas W 16 53 17 4 2 0 16 16 7 10 2 1 0 0.339 0.472 0.321
2017 Columbus Kings W 20 63 29 1 2 0 25 10 18 7 11 1 3 0.551 0.540 0.460
2018 Columbus Kings W 12 39 13 0 1 0 17 9 8 7 7 2 4 0.462 0.385 0.333
2019 Columbus Kings W 10 31 11 3 0 0 12 7 6 1 4 1 0 0.417 0.452 0.355
2022 Columbus Kings W 20 63 20 2 0 0 16 9 7 11 8 1 2 0.405 0.349 0.317
2023 Blazers W 20 60 17 2 2 0 17 26 3 15 6 1 0 0.343 0.383 0.283
2024 Blazers W 20 51 17 2 0 0 6 11 6 11 4 2 2 0.390 0.373 0.333
Career Totals: 130 390 135 16 7 1 119 94 60 68 48 10 13 0.425 0.431 0.346
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2015 Columbus Warriors W 1 1 0 0 1 0 3.0 2 1 1 3 1 0 1.00 3.00
Career Totals: 1 1 0 0 1 0 3.0 2 1 1 3 1 0 1.00 3.00