Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2013 Hebron Renegades W 17 57 18 2 0 2 14 10 5 20 3 0 5 0.400 0.456 0.316
2014 Columbus Braves W 22 56 16 6 0 0 13 7 18 20 9 1 11 0.468 0.393 0.286
2015 Columbus Warriors W 18 49 25 5 1 3 18 16 16 12 6 5 4 0.547 0.837 0.510
2016 Columbus Barracudas W 21 66 21 5 1 2 19 12 0 15 4 2 6 0.397 0.515 0.318
2017 Columbus Kings W 21 75 32 8 1 0 17 12 9 18 5 0 5 0.494 0.560 0.427
2018 Columbus Kings W 19 60 22 6 0 3 21 21 3 18 11 1 7 0.506 0.617 0.367
2019 Columbus Kings W 21 55 20 6 0 1 27 15 3 10 16 1 8 0.550 0.527 0.364
2020 Columbus Kings W 21 60 14 1 0 0 11 10 1 22 12 1 6 0.405 0.250 0.233
2021 Columbus Kings W 20 53 15 2 0 0 5 6 0 17 4 0 6 0.397 0.321 0.283
2022 Columbus Kings W 21 55 21 3 0 0 12 13 3 10 9 1 15 0.562 0.436 0.382
2023 Blazers W 21 54 17 1 0 1 12 14 11 17 15 1 3 0.479 0.389 0.315
2024 Blazers W 21 54 17 4 0 0 16 14 19 16 11 1 10 0.500 0.389 0.315
Career Totals: 243 694 238 49 3 12 185 150 88 195 105 14 86 0.477 0.474 0.343
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2015 Columbus Warriors W 1 0 0 0 0 0 0.2 0 0 0 1 1 0 1.50 0.00
2016 Columbus Barracudas W 3 0 0 0 0 0 4.2 6 5 2 3 4 1 2.14 3.86
2018 Columbus Kings W 4 0 0 1 0 0 4.1 2 1 1 4 4 2 1.38 2.08
Career Totals: 8 0 0 1 0 0 9.2 8 6 3 8 9 3 1.76 2.79