| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Columbus Braves | W | 18 | 36 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 21 | 1 | 1 | 0 | 0.132 | 0.111 | 0.111 |
| 2013 | Columbus Braves | W | 16 | 20 | 3 | 1 | 1 | 0 | 2 | 3 | 3 | 11 | 3 | 0 | 1 | 0.292 | 0.300 | 0.150 |
| 2014 | Columbus Braves | W | 13 | 11 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 0.308 | 0.182 | 0.182 |
| 2016 | Columbus Barracudas | W | 12 | 17 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 1 | 0 | 0.158 | 0.176 | 0.118 |
| 2017 | Columbus Barracudas | W | 14 | 19 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 3 | 0 | 2 | 0.417 | 0.316 | 0.263 |
| 2018 | Columbus Barracudas | W | 10 | 19 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 2 | 0 | 2 | 0.348 | 0.211 | 0.211 |
| 2020 | Columbus Barracudas | W | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2021 | Columbus Barracudas | W | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2022 | Columbus Barracudas | W | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Career Totals: | 91 | 139 | 20 | 3 | 1 | 0 | 16 | 4 | 11 | 62 | 12 | 2 | 5 | 0.234 | 0.180 | 0.144 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Columbus Barracudas | W | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.00 | 27.00 |
| Career Totals: | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 3.00 | 27.00 | ||
