Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2015 Ohio Mariners W 19 40 7 0 1 0 7 3 3 14 4 0 0 0.250 0.225 0.175
2016 Ohio Mariners W 20 38 8 0 0 0 8 2 0 15 2 0 0 0.250 0.211 0.211
2017 Ohio Mariners W 20 42 10 0 1 0 6 2 1 13 5 0 0 0.319 0.286 0.238
2018 Ohio Mariners W 21 50 17 2 0 0 9 8 3 14 6 0 0 0.411 0.380 0.340
2019 Ohio Mariners W 18 50 12 3 1 0 9 2 0 17 2 1 1 0.278 0.340 0.240
2020 Columbus Padres W 14 37 10 0 0 0 8 3 0 14 6 0 0 0.372 0.270 0.270
2021 Columbus Brewers W 19 52 16 2 0 0 12 12 5 15 3 2 4 0.377 0.346 0.308
2022 Columbus Brewers W 21 58 18 2 0 0 10 11 4 22 8 0 1 0.403 0.345 0.310
2023 Columbus Brewers W 20 45 6 0 0 0 7 1 1 16 8 0 3 0.304 0.133 0.133
2024 Columbus Brewers W 17 15 0 0 0 0 0 1 0 5 2 0 0 0.118 0.000 0.000
Career Totals: 189 427 104 9 3 0 76 45 17 145 46 3 9 0.328 0.279 0.244
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2016 Ohio Mariners W 1 0 0 0 0 0 2.0 1 1 1 0 1 0 1.00 4.50
2017 Ohio Mariners W 4 0 0 0 0 0 16.0 22 20 13 8 13 2 2.19 7.31
2019 Ohio Mariners W 2 0 0 0 0 0 2.0 4 2 2 2 0 0 2.00 9.00
2021 Columbus Brewers W 2 0 0 0 0 0 2.1 5 9 6 0 1 3 2.57 23.14
Career Totals: 9 0 0 0 0 0 22.1 32 32 22 10 15 5 2.10 8.87