Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2010 Columbus Red Devilz W 24 78 27 3 1 1 14 9 2 28 4 1 0 0.373 0.449 0.346
2011 Columbus Red Devilz W 21 66 27 8 1 2 19 10 7 9 5 0 1 0.458 0.652 0.409
2012 Columbus Red Devilz W 22 66 27 4 2 1 23 13 8 11 8 1 2 0.481 0.576 0.409
2013 Columbus Red Devilz W 23 68 24 6 0 3 19 13 5 11 7 1 1 0.416 0.574 0.353
2014 Columbus Red Devilz W 21 70 20 4 0 3 16 14 1 16 6 0 1 0.351 0.471 0.286
2015 Columbus Coyotes W 20 57 18 4 0 0 15 11 2 12 8 1 2 0.412 0.386 0.316
2016 Columbus Barracudas W 22 68 23 2 0 1 9 11 4 17 7 1 3 0.418 0.412 0.338
2017 Columbus Barracudas W 21 53 15 7 0 2 23 18 5 12 18 2 3 0.474 0.528 0.283
2018 Columbus Barracudas W 21 67 15 1 0 3 15 8 5 15 17 0 2 0.395 0.373 0.224
2019 Columbus Barracudas W 21 49 15 2 0 0 12 11 3 12 12 2 1 0.437 0.347 0.306
2020 Columbus Barracudas W 21 57 20 2 0 1 20 12 7 13 12 0 5 0.500 0.439 0.351
2021 Columbus Barracudas W 21 56 13 3 0 2 12 11 0 16 6 2 2 0.318 0.393 0.232
2022 Columbus Barracudas W 17 56 9 1 0 1 7 8 2 24 10 1 2 0.304 0.232 0.161
2023 Ohio Pirates W 13 18 3 0 0 0 2 2 2 8 1 1 0 0.200 0.167 0.167
Career Totals: 288 829 256 47 4 20 206 151 53 204 121 13 25 0.407 0.448 0.309
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2010 Columbus Red Devilz W 1 0 0 0 0 0 0.0 0 3 3 0 2 1 INF INF
2015 Columbus Coyotes W 1 0 0 0 0 0 0.1 2 4 4 1 3 0 15.00 108.00
Career Totals: 2 0 0 0 0 0 0.1 2 7 7 1 5 1 21.00 189.00