| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Bison Baseball Club | W | 18 | 41 | 11 | 2 | 0 | 0 | 7 | 3 | 0 | 9 | 6 | 0 | 1 | 0.375 | 0.317 | 0.268 |
| 2015 | Ohio Mariners | W | 18 | 52 | 14 | 1 | 1 | 0 | 5 | 6 | 4 | 13 | 7 | 0 | 2 | 0.377 | 0.327 | 0.269 |
| 2016 | Ohio Mariners | W | 19 | 52 | 14 | 0 | 0 | 0 | 13 | 13 | 3 | 8 | 8 | 1 | 2 | 0.381 | 0.269 | 0.269 |
| 2017 | Ohio Mariners | W | 17 | 55 | 19 | 4 | 0 | 0 | 14 | 8 | 1 | 5 | 6 | 1 | 2 | 0.422 | 0.418 | 0.345 |
| 2018 | Columbus Knights | W | 12 | 36 | 9 | 1 | 0 | 0 | 5 | 2 | 0 | 4 | 5 | 1 | 1 | 0.349 | 0.278 | 0.250 |
| 2019 | Bison Baseball Club | W | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.286 | 0.167 | 0.167 |
| Career Totals: | 87 | 242 | 68 | 8 | 1 | 0 | 46 | 33 | 8 | 39 | 33 | 3 | 8 | 0.381 | 0.322 | 0.281 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Ohio Mariners | W | 4 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 0 | 7 | 6 | 0 | 1.29 | 0.00 |
| 2017 | Ohio Mariners | W | 6 | 1 | 0 | 1 | 0 | 0 | 13.0 | 8 | 9 | 5 | 16 | 8 | 3 | 1.23 | 3.46 |
| Career Totals: | 10 | 1 | 0 | 1 | 0 | 0 | 20.0 | 11 | 10 | 5 | 23 | 14 | 3 | 1.25 | 2.25 | ||
