| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | Columbus Red Devilz | W | 22 | 27 | 8 | 2 | 0 | 0 | 6 | 7 | 4 | 8 | 7 | 1 | 1 | 0.444 | 0.370 | 0.296 |
| 2013 | Columbus Red Devilz | W | 19 | 27 | 6 | 1 | 0 | 0 | 5 | 4 | 0 | 3 | 5 | 1 | 0 | 0.333 | 0.259 | 0.222 |
| 2014 | Columbus Jets | W | 22 | 61 | 17 | 5 | 0 | 0 | 7 | 1 | 3 | 9 | 7 | 0 | 1 | 0.362 | 0.361 | 0.279 |
| 2015 | Ohio Mariners | W | 18 | 52 | 12 | 1 | 0 | 0 | 9 | 10 | 3 | 10 | 8 | 1 | 1 | 0.339 | 0.250 | 0.231 |
| 2016 | Ohio Mariners | W | 9 | 28 | 13 | 2 | 0 | 0 | 7 | 5 | 0 | 4 | 4 | 0 | 0 | 0.531 | 0.536 | 0.464 |
| 2017 | Ohio Mariners | W | 13 | 31 | 12 | 3 | 0 | 0 | 6 | 6 | 0 | 6 | 5 | 0 | 0 | 0.472 | 0.484 | 0.387 |
| 2018 | Ohio Mariners | W | 17 | 44 | 14 | 2 | 0 | 1 | 9 | 10 | 0 | 10 | 8 | 0 | 0 | 0.423 | 0.432 | 0.318 |
| 2019 | Ohio Mariners | W | 13 | 29 | 7 | 0 | 0 | 0 | 3 | 2 | 2 | 4 | 4 | 0 | 1 | 0.353 | 0.241 | 0.241 |
| 2020 | Ohio Blue Jays | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Career Totals: | 134 | 299 | 89 | 16 | 0 | 1 | 52 | 45 | 12 | 54 | 48 | 3 | 4 | 0.398 | 0.361 | 0.298 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | Columbus Jets | W | 3 | 0 | 1 | 0 | 0 | 0 | 6.1 | 8 | 13 | 5 | 0 | 4 | 0 | 1.89 | 7.11 |
| Career Totals: | 3 | 0 | 1 | 0 | 0 | 0 | 6.1 | 8 | 13 | 5 | 0 | 4 | 0 | 1.89 | 7.11 | ||
