| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Blazers | W | 18 | 44 | 13 | 1 | 0 | 0 | 9 | 4 | 3 | 10 | 4 | 0 | 7 | 0.436 | 0.318 | 0.295 |
| 2024 | Blazers | W | 18 | 43 | 16 | 3 | 0 | 0 | 7 | 15 | 0 | 4 | 8 | 0 | 1 | 0.481 | 0.442 | 0.372 |
| 2025 | Blazers | W | 20 | 51 | 20 | 4 | 0 | 1 | 8 | 18 | 0 | 7 | 10 | 0 | 1 | 0.500 | 0.529 | 0.392 |
| 2026 | Blazers | W | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0.214 | 0.167 | 0.083 |
| Career Totals: | 61 | 150 | 50 | 9 | 0 | 1 | 24 | 38 | 3 | 23 | 24 | 0 | 9 | 0.454 | 0.413 | 0.333 | ||
