| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Arlington Tigers | W | 12 | 27 | 7 | 2 | 0 | 0 | 3 | 8 | 1 | 11 | 3 | 0 | 4 | 0.412 | 0.333 | 0.259 |
| 2023 | Arlington Tigers | W | 6 | 14 | 5 | 1 | 0 | 0 | 2 | 3 | 5 | 5 | 2 | 0 | 0 | 0.437 | 0.429 | 0.357 |
| 2024 | Blazers | W | 18 | 50 | 18 | 2 | 0 | 1 | 7 | 9 | 2 | 9 | 2 | 2 | 5 | 0.424 | 0.460 | 0.360 |
| 2025 | Blazers | W | 18 | 50 | 19 | 6 | 0 | 0 | 14 | 13 | 1 | 9 | 8 | 1 | 4 | 0.492 | 0.500 | 0.380 |
| 2026 | Blazers | W | 12 | 23 | 7 | 1 | 0 | 1 | 6 | 11 | 1 | 8 | 8 | 1 | 2 | 0.500 | 0.478 | 0.304 |
| Career Totals: | 66 | 164 | 56 | 12 | 0 | 2 | 32 | 44 | 10 | 42 | 23 | 4 | 15 | 0.456 | 0.451 | 0.341 | ||
