| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Hervey, Trevor | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 13 | Martinez, Santiago | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0.500 | 0.667 | 0.333 |
| 62 | McGrew, Mason | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.400 | 1.200 | 0.400 |
| 1 | Old, Timothy | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | Passwaters , Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 36 | Scharbarth, Michael | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| 14 | Sexton, Robby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Shroyer, Ben | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 7 | Shroyer, Mike | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 24 | Smith, Douglas | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.750 | 0.750 | 0.750 |
| 8 | Staten, Chris- HOF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 21 | Taylor, Brad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| Game Totals: | 41 | 13 | 3 | 0 | 1 | 7 | 7 | 4 | 4 | 2 | 0 | 1 | 0.364 | 0.463 | 0.317 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Barger, Brandon | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 22 | Barnhart, Derek | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.000 | 0.667 |
| 30 | Custer, Andy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 38 | Davis, Will | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 5 | Deringer, Clayton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 4 | Etter, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0.333 | 0.000 | 0.000 |
| 7 | Furr, Jimmy | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 15 | Karnes, Chad | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Ogle, Derek | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 2 | Presler, Brad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 8 | Schart Jr., Doug- HOF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 33 | Wajda, Brock | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 29 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 6 | 3 | 1 | 0 | 0.273 | 0.241 | 0.207 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Passwaters , Hunter | 0 | 0 | 0 | 0 | 0 | 4.0 | 3 | 2 | 2 | 0 | 2 | 0 | 1.25 | 4.50 |
| 24 | Smith, Douglas | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 1.50 | 0.00 |
| 14 | Sexton, Robby | 1 | 0 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 9.0 | 4 | 2 | 2 | 6 | 4 | 0 | 0.89 | 2.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Wajda, Brock | 0 | 1 | 0 | 0 | 0 | 7.0 | 8 | 4 | 4 | 3 | 2 | 0 | 1.43 | 5.14 |
| 14 | Davis, Garrett | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 1 | 1 | 1 | 2.00 | 4.50 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 9.0 | 11 | 7 | 5 | 4 | 3 | 1 | 1.56 | 5.00 | |
