Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2015 Columbus Coyotes W 19 58 24 2 1 0 17 4 3 1 9 0 0 0.493 0.483 0.414
2016 Ohio Rockies W 22 72 34 6 1 1 10 18 0 5 7 2 0 0.506 0.625 0.472
2017 Columbus Knights W 19 56 23 8 0 1 14 14 11 10 11 2 3 0.514 0.607 0.411
2018 Columbus Knights W 18 58 25 4 0 1 18 10 6 7 9 2 1 0.500 0.552 0.431
2019 Bison Baseball Club W 19 56 26 6 0 5 15 31 1 11 10 1 1 0.544 0.839 0.464
2020 Bison Baseball Club W 17 47 17 3 0 2 17 9 2 12 12 0 1 0.500 0.553 0.362
2021 Bison Baseball Club W 19 57 15 4 2 2 15 14 0 8 9 1 1 0.368 0.509 0.263
2022 Dugout Baseball W 16 47 19 8 1 1 20 17 1 7 7 0 2 0.500 0.681 0.404
2023 Pickerington Ducks W 14 26 11 3 0 0 16 11 1 5 10 0 3 0.615 0.538 0.423
2024 Pickerington Ducks W 14 31 7 1 0 0 6 6 1 6 5 2 1 0.333 0.258 0.226
Career Totals: 177 508 201 45 5 13 148 134 26 72 89 10 13 0.489 0.581 0.396
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2015 Columbus Coyotes W 1 0 0 0 0 0 1.1 1 5 0 2 3 0 3.00 0.00
2018 Columbus Knights W 5 0 3 1 0 0 15.2 8 22 22 12 15 2 1.47 12.64
2019 Bison Baseball Club W 8 2 5 0 3 0 40.1 50 44 37 22 22 5 1.79 8.26
2020 Bison Baseball Club W 1 0 0 0 0 0 0.0 2 2 0 3 2 0 INF 0.00
2021 Bison Baseball Club W 4 0 0 0 0 0 9.1 8 7 5 12 3 0 1.18 4.82
2023 Pickerington Ducks W 1 0 0 0 0 0 1.0 3 0 0 1 0 0 3.00 0.00
Career Totals: 20 2 8 1 3 0 67.2 72 80 64 52 45 7 1.73 8.51