# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
18 Helbing, Derek 3 2 0 0 0 0 2 0 1 1 1 0 0.600 0.667 0.667
16 Hervey, Trevor 4 2 0 0 0 0 2 0 1 0 0 0 0.500 0.500 0.500
6 Martinez, Santiago 1 0 0 0 0 0 0 0 0 1 0 0 0.500 0.000 0.000
62 McGrew, Mason 5 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
1 Old, Timothy 4 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
36 Scharbarth, Michael 4 2 0 0 0 0 0 0 2 1 0 0 0.600 0.500 0.500
9 Scott, Caleb 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
24 Smith, Douglas 2 1 0 0 0 0 1 0 0 1 0 1 0.750 0.500 0.500
52 Sterry, Zach 3 0 0 0 0 1 0 0 2 1 0 0 0.250 0.000 0.000
21 Taylor, Brad 3 1 0 0 0 2 0 0 2 2 0 0 0.600 0.333 0.333
2 Wisard, Danny 5 4 0 1 0 1 0 1 0 0 0 0 0.800 1.200 0.800
Game Totals: 36 12 0 1 0 5 5 1 12 8 1 1 0.457 0.389 0.333
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
99 Albornoz, Carlos 2 0 0 0 0 1 0 0 0 3 0 0 0.600 0.000 0.000
Arocha, Jose 5 1 0 0 0 0 0 1 2 0 0 0 0.200 0.200 0.200
26 Day, Chris- HOF 3 2 1 0 0 2 0 0 0 1 0 1 0.800 1.000 0.667
20 Finn, Collin 4 1 0 0 0 2 0 1 0 1 0 0 0.400 0.250 0.250
11 Gomes, Braydon 4 2 0 0 0 1 2 0 1 0 0 1 0.600 0.500 0.500
44 Hakes, Chester 5 1 0 0 0 1 1 0 1 0 0 0 0.200 0.200 0.200
14 McKenney, Ethan 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
18 Pena, Carlos 5 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
22 Reuter, Dustin- HOF 3 1 0 0 0 0 1 0 0 2 0 0 0.600 0.333 0.333
25 Topps, Greg 3 0 0 0 0 0 0 0 3 1 0 0 0.250 0.000 0.000
Game Totals: 34 8 1 0 0 7 4 2 8 8 0 2 0.409 0.265 0.235
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
12 Shroyer, Ben 0 1 0 0 0 4.0 4 4 2 5 2 1 1.50 4.50
5 Passwaters , Hunter 0 0 0 0 0 3.2 4 3 2 0 6 1 2.73 4.91
24 Smith, Douglas 0 0 0 0 0 0.1 0 0 0 3 0 0 0.00 0.00
Game Totals: 0 1 0 0 0 8.0 8 7 4 8 8 2 2.00 4.50
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
14 McKenney, Ethan 1 0 0 0 0 5.0 5 2 0 7 3 0 1.60 0.00
18 Pena, Carlos 0 0 1 0 0 4.0 6 3 2 3 5 1 2.75 4.50
Game Totals: 1 0 1 0 0 9.0 11 5 2 10 8 1 2.11 2.00