# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
36 Connor, Douglas 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Hervey, Trevor 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
5 Morlan, Austin 1 1 0 0 0 0 1 0 0 0 0 0 1.000 1.000 1.000
6 Romig, Jakub 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
4 Romig, John 4 0 0 0 0 1 0 1 2 0 0 0 0.000 0.000 0.000
9 Scott, Caleb 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
14 Sexton, Robby 3 0 0 0 0 1 0 1 1 1 0 0 0.250 0.000 0.000
12 Shroyer, Ben 2 0 0 0 0 0 1 0 2 0 1 0 0.000 0.000 0.000
7 Shroyer, Mike 4 2 0 0 0 1 0 2 1 0 0 0 0.500 0.500 0.500
8 Staten, Chris 4 0 0 0 0 0 1 0 1 0 0 0 0.000 0.000 0.000
3 Walker, Bo- HOF 3 2 1 0 0 3 2 0 0 1 0 0 0.750 1.000 0.667
2 Wisard, Danny 4 1 0 0 0 1 1 0 0 0 0 0 0.250 0.250 0.250
Game Totals: 35 7 1 0 0 7 6 4 10 3 1 0 0.256 0.229 0.200
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
17 Bishop, Jeremy 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
30 Cox, Dustin 4 0 0 0 0 0 0 0 4 0 0 0 0.000 0.000 0.000
16 Eatherton, Ryan 3 0 0 0 0 1 0 0 1 0 0 0 0.000 0.000 0.000
2 Evans, Josh 3 1 0 0 1 1 1 0 1 0 0 0 0.333 1.333 0.333
4 Faight, Cory 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
10 Golding, Jeffrey 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
40 Griebel, Taylor 4 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
28 Merriman, Corbin 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
6 Morgan, Deacon 2 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
37 Myers, Ethan 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
23 Novinec, Johnathon 1 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
5 Wollenberg, Drew 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
29 Wright , Alex 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Game Totals: 32 1 0 0 1 2 1 0 18 0 0 0 0.031 0.125 0.031
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
14 Sexton, Robby 1 0 0 1 0 9.0 1 2 1 18 0 0 0.11 1.00
Game Totals: 1 0 0 1 0 9.0 1 2 1 18 0 0 0.11 1.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
10 Golding, Jeffrey 0 1 0 0 0 7.0 3 6 4 9 4 0 1.00 5.14
23 Novinec, Johnathon 0 0 0 0 0 2.0 4 1 1 1 0 0 2.00 4.50
Game Totals: 0 1 0 0 0 9.0 7 7 5 10 4 0 1.22 5.00