# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
55 Bennett, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
31 Davis, Connor 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
16 Hervey, Trevor 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
62 McGrew, Mason 4 1 0 0 0 1 0 0 2 0 0 0 0.250 0.250 0.250
5 Morlan, Austin 1 1 1 0 0 1 1 0 0 0 0 0 1.000 2.000 1.000
22 Schultz, Christopher 4 1 0 0 0 1 0 1 1 0 0 0 0.250 0.250 0.250
14 Sexton, Robby 3 2 1 0 0 1 4 0 0 0 1 0 0.500 1.000 0.667
12 Shroyer, Ben 3 1 0 0 0 1 1 0 1 0 0 0 0.333 0.333 0.333
7 Shroyer, Mike 2 2 0 0 0 2 0 0 0 2 0 0 1.000 1.000 1.000
27 Smith, Kyle 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
21 Taylor, Brad 3 1 1 0 0 2 0 0 0 0 0 0 0.333 0.667 0.333
10 Timm, Michael 3 0 0 0 0 0 0 0 0 1 0 0 0.250 0.000 0.000
3 Walker, Bo- HOF 4 3 0 0 1 2 5 1 0 0 0 0 0.750 1.500 0.750
2 Wisard, Danny 4 3 0 0 0 1 1 0 0 0 0 0 0.750 0.750 0.750
Game Totals: 34 15 3 0 1 12 12 2 5 3 1 0 0.474 0.618 0.441
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
24 Barclay, Brad 2 0 0 0 0 0 0 0 0 2 0 0 0.500 0.000 0.000
9 Bush, Brandon 2 1 0 0 0 1 0 0 1 1 0 0 0.667 0.500 0.500
4 Carder, Wes 3 1 0 0 0 1 2 0 0 1 0 0 0.500 0.333 0.333
5 Frame, TJ 4 1 0 0 0 0 2 0 1 0 0 0 0.250 0.250 0.250
15 Martin, Holden 4 1 1 0 0 1 0 1 2 0 0 0 0.250 0.500 0.250
23 Merriman, Sheldon 2 0 0 0 0 1 0 0 2 1 0 0 0.333 0.000 0.000
3 Neff, Jeramie 4 2 0 0 0 2 0 0 0 0 0 0 0.500 0.500 0.500
14 Phillips, Chase 3 1 0 0 0 1 0 0 1 0 0 0 0.333 0.333 0.333
21 Warne, Robert 4 2 1 0 0 1 4 0 0 0 0 0 0.500 0.750 0.500
Game Totals: 28 9 2 0 0 8 8 1 7 5 0 0 0.424 0.393 0.321
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
12 Shroyer, Ben 0 0 0 0 0 2.1 3 6 6 2 3 0 2.57 23.14
31 Davis, Connor 1 0 0 0 0 2.2 1 0 0 3 2 0 1.12 0.00
5 Morlan, Austin 0 0 0 0 0 3.0 3 2 2 2 1 0 1.33 6.00
Game Totals: 1 0 0 0 0 8.0 7 8 8 7 6 0 1.62 9.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
14 Phillips, Chase 0 1 0 0 0 4.0 10 8 6 1 2 0 3.00 13.50
15 Martin, Holden 0 0 0 0 0 3.0 4 4 4 4 1 0 1.67 12.00
Game Totals: 0 1 0 0 0 7.0 14 12 10 5 3 0 2.43 12.86