| Year | Team | BT | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Zanesville Sr. Pioneers | W | 21 | 71 | 22 | 5 | 1 | 0 | 21 | 21 | 5 | 10 | 7 | 2 | 0 | 0.362 | 0.408 | 0.310 |
| 2022 | Zanesville Sr. Pioneers | W | 20 | 62 | 22 | 4 | 1 | 0 | 19 | 12 | 5 | 11 | 9 | 1 | 2 | 0.446 | 0.452 | 0.355 |
| 2023 | Zanesville Sr. Pioneers | W | 20 | 59 | 18 | 3 | 0 | 0 | 20 | 3 | 6 | 12 | 8 | 4 | 0 | 0.366 | 0.356 | 0.305 |
| 2024 | Zanesville Sr. Pioneers | W | 19 | 65 | 19 | 1 | 0 | 0 | 14 | 2 | 3 | 7 | 3 | 0 | 0 | 0.324 | 0.308 | 0.292 |
| 2025 | Zanesville Sr. Pioneers | W | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 1 | 1 | 0.500 | 0.167 | 0.167 |
| Career Totals: | 83 | 263 | 82 | 13 | 2 | 0 | 76 | 38 | 19 | 42 | 31 | 8 | 3 | 0.380 | 0.376 | 0.312 | ||
| Year | Team | BT | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Zanesville Sr. Pioneers | W | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 | 12.00 | 54.00 |
| Career Totals: | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 | 12.00 | 54.00 | ||
