| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Blevins, John | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 5 | Deringer, Clayton | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 19 | Evans, Garrett | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 26 | Hall, Aundra | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 7 | Heus, Michael | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 99 | Keppler, Emerson | 4 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.750 | 1.750 | 0.750 |
| 6 | Long, Brett | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 2 | Manley, Kevin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 2 | Manley, Ryan | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| 12 | Moyer, Jarrod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 3 | Pope, Chris | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.250 | 0.333 | 0.333 |
| 0 | Styborski, Alex | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| Game Totals: | 33 | 15 | 2 | 0 | 1 | 10 | 7 | 0 | 6 | 3 | 1 | 0 | 0.486 | 0.606 | 0.455 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Borton, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Bryant, Anthony | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 4 | Ellis, Kyle | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1.000 | 2.000 | 1.000 |
| 12 | Harmon, Tom- HOF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 16 | Hervey, Trevor | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.500 | 0.500 |
| 29 | McCroskey, Charles- HOF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Nicholson, Evan | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0.250 | 0.000 | 0.000 |
| 30 | Nicholson, Tyler | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 0.800 | 2.000 | 0.667 |
| 4 | Reed, Wade | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 17 | Riley, Adrian | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.500 | 1.250 | 0.500 |
| 8 | Spiert Jr., Mike- HOF | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 55 | Stoughton, Kyle- HOF | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 1.000 | 0.500 |
| Game Totals: | 34 | 14 | 4 | 0 | 2 | 17 | 15 | 3 | 3 | 7 | 0 | 4 | 0.556 | 0.706 | 0.412 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Hofmann, Scott | 0 | 1 | 0 | 0 | 0 | 2.0 | 6 | 10 | 5 | 2 | 3 | 2 | 4.50 | 22.50 |
| 5 | Deringer, Clayton | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 4.00 | 27.00 |
| 26 | Hall, Aundra | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 4 | 4 | 1 | 4 | 2 | 2.00 | 12.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 12 | 17 | 12 | 3 | 7 | 4 | 3.17 | 18.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Stoughton, Kyle- HOF | 1 | 0 | 0 | 0 | 0 | 4.0 | 9 | 6 | 6 | 4 | 1 | 0 | 2.50 | 13.50 |
| 17 | Riley, Adrian | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 4 | 2 | 1 | 2 | 0 | 1.67 | 6.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 7.0 | 12 | 10 | 8 | 5 | 3 | 0 | 2.14 | 10.29 | |
