Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2000 Hamilton Twp Vipers A 24 85 35 4 0 0 23 15 6 10 13 2 3 0.495 0.459 0.412
2001 Hamilton Twp Black Sox A 24 82 28 4 0 1 15 18 5 12 8 1 4 0.421 0.427 0.341
2002 Hamilton Twp Black Sox A 21 55 16 0 0 0 6 11 1 9 11 4 3 0.411 0.291 0.291
2003 Hamilton Twp Black Sox A 26 75 25 3 1 0 12 14 2 13 15 5 0 0.421 0.400 0.333
2004 Hamilton Twp Black Sox A 23 61 21 2 0 0 9 9 2 12 5 4 1 0.380 0.377 0.344
2005 Hamilton Twp Black Sox A 24 59 23 2 0 0 11 10 2 5 5 5 2 0.423 0.424 0.390
2006 Hamilton Twp Black Sox A 24 70 29 3 0 0 16 13 1 4 4 3 6 0.470 0.457 0.414
2007 Colt 45's A 22 71 35 10 0 0 28 12 2 4 6 0 1 0.538 0.634 0.493
2008 Colt 45's A 22 77 32 5 0 2 18 12 0 5 9 2 0 0.466 0.558 0.416
2009 Columbus Barracudas A 24 71 27 4 0 1 14 11 1 11 12 0 2 0.482 0.479 0.380
2010 Columbus Barracudas W 23 71 22 2 1 1 18 17 1 3 7 2 4 0.393 0.408 0.310
2011 Columbus Barracudas W 22 55 17 2 0 1 12 12 0 12 9 2 3 0.420 0.400 0.309
2012 Columbus Barracudas W 20 60 14 2 0 0 11 13 1 5 9 3 1 0.329 0.267 0.233
2013 Columbus Black Hawks W 23 65 26 4 0 0 12 19 1 10 8 2 3 0.474 0.462 0.400
2014 Columbus Black Hawks W 24 64 19 1 0 0 8 13 2 6 9 3 3 0.392 0.312 0.297
2015 Bison Baseball Club W 18 58 12 0 0 0 6 6 0 0 4 0 1 0.270 0.207 0.207
2016 Bison Baseball Club W 21 68 17 1 0 0 14 8 0 10 7 1 2 0.333 0.265 0.250
2017 Bison Baseball Club W 18 48 15 4 0 0 12 8 1 7 8 0 0 0.411 0.396 0.312
2018 Bison Baseball Club W 11 34 10 5 0 0 6 3 0 4 6 1 1 0.405 0.441 0.294
Career Totals: 414 1229 423 58 2 6 251 224 28 142 155 40 40 0.422 0.409 0.344
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2007 Colt 45's A 2 0 0 0 0 0 2.1 9 10 8 1 5 1 6.00 30.86
2012 Columbus Barracudas W 2 1 0 0 0 0 3.0 0 0 0 2 2 0 0.67 0.00
2013 Columbus Black Hawks W 1 0 0 0 0 0 1.0 1 1 1 0 1 0 2.00 9.00
2014 Columbus Black Hawks W 4 1 0 0 0 0 10.0 7 3 2 7 10 2 1.70 1.80
2016 Bison Baseball Club W 1 0 0 0 0 0 2.0 10 8 8 0 2 2 6.00 36.00
2017 Bison Baseball Club W 2 1 1 0 0 0 5.2 6 2 1 3 3 2 1.59 1.59
2018 Bison Baseball Club W 5 4 0 0 1 0 23.0 28 22 17 6 17 3 1.96 6.65
Career Totals: 17 7 1 0 1 0 47.0 61 46 37 19 40 10 2.15 7.09