Year Team BT G AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
2005 Hamilton Twp Black Sox A 23 40 15 0 0 0 5 4 6 8 2 0 3 0.444 0.375 0.375
2006 Hamilton Twp Black Sox A 24 73 29 1 0 0 16 17 3 10 9 0 2 0.476 0.411 0.397
2007 Columbus Knights A 23 61 21 5 0 0 16 9 1 10 9 5 5 0.437 0.426 0.344
2008 Columbus Knights A 18 62 13 1 0 1 11 3 0 11 3 3 1 0.246 0.274 0.210
2010 Columbus Red Devilz W 24 74 22 3 2 2 11 23 3 10 16 1 2 0.430 0.473 0.297
2011 Columbus Red Devilz W 21 57 15 6 0 0 12 9 11 8 12 2 2 0.397 0.368 0.263
2012 Columbus Red Devilz W 20 57 18 5 0 1 8 15 4 6 9 2 1 0.406 0.456 0.316
2013 Columbus Red Devilz W 25 71 25 3 0 0 13 18 0 6 8 4 3 0.419 0.394 0.352
2014 Columbus Red Devilz W 21 63 24 2 0 1 18 17 3 9 13 1 1 0.487 0.460 0.381
2015 Columbus Coyotes W 19 51 18 7 0 1 7 12 1 5 10 1 0 0.452 0.549 0.353
2016 Bison Baseball Club W 20 62 23 7 0 1 20 17 0 10 11 0 1 0.473 0.532 0.371
2017 Bison Baseball Club W 16 45 11 2 0 1 6 8 1 8 8 0 1 0.370 0.356 0.244
Career Totals: 254 716 234 42 2 8 143 152 33 101 110 19 22 0.422 0.425 0.327
Year Team BT G W L S CG SHO IP H R ER K BB HBP WHIP ERA
2005 Hamilton Twp Black Sox A 1 0 0 0 0 0 1.0 1 0 0 0 1 0 2.00 0.00
2007 Columbus Knights A 2 1 0 0 0 0 3.0 2 1 1 3 1 0 1.00 3.00
2008 Columbus Knights A 1 0 0 0 0 0 1.1 2 3 1 0 1 0 2.25 6.75
2010 Columbus Red Devilz W 1 0 0 0 0 0 2.0 1 0 0 1 0 0 0.50 0.00
2012 Columbus Red Devilz W 2 0 0 0 0 0 2.0 2 2 0 1 1 0 1.50 0.00
2017 Bison Baseball Club W 4 1 0 0 0 0 8.0 8 10 4 4 4 2 1.50 4.50
Career Totals: 11 2 0 0 0 0 17.1 16 16 6 9 8 2 1.38 3.12