# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
5 Deringer, Clayton 4 2 0 0 0 0 0 1 1 0 0 0 0.500 0.500 0.500
19 Evans, Garrett 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
9 Grimm, Darin 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
26 Hall, Aundra 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
99 Keppler, Emerson 3 1 0 0 0 1 0 1 0 0 0 0 0.333 0.333 0.333
6 Long, Brett 3 1 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333
2 Manley, Kevin 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
22 Raby, Matt 3 1 0 0 0 0 0 0 1 0 0 0 0.333 0.333 0.333
26 Shover, Richard 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
7 Thompson, Demitrus 4 1 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Game Totals: 28 7 0 0 0 1 1 2 7 1 0 0 0.276 0.250 0.250
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
25 Aponte, Elmer- HOF 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Cox, Dustin 3 1 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
2 Evans, Josh 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
25 Goolsby, Marcus 3 1 0 0 0 1 1 0 2 0 0 0 0.333 0.333 0.333
24 Hansen, Dean- HOF 2 0 0 0 0 1 0 0 1 1 0 0 0.333 0.000 0.000
4 Hollenback, Robert 0 0 0 0 0 0 0 0 0 1 0 0 1.000 0.000 0.000
62 McGrew, Mason 3 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
10 Schart, David- HOF 3 2 0 0 0 0 0 0 0 0 0 0 0.667 0.667 0.667
8 Schart Jr., Doug- HOF 3 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
14 Steele, Mike 2 1 0 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
15 White, Samuel 2 2 0 0 0 0 2 0 0 0 0 0 1.000 1.000 1.000
5 Wollenberg, Drew 2 1 0 0 0 1 1 1 0 0 0 0 0.500 0.500 0.500
Game Totals: 25 10 0 0 0 5 4 1 4 2 0 0 0.444 0.400 0.400
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
7 Thompson, Demitrus 0 1 0 0 0 4.0 6 5 3 1 1 0 1.75 6.75
26 Hall, Aundra 0 0 0 0 0 2.0 2 0 0 2 1 0 1.50 0.00
Game Totals: 0 1 0 0 0 6.0 8 5 3 3 2 0 1.67 4.50
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
14 Steele, Mike 1 0 0 0 0 6.0 4 1 0 7 1 0 0.83 0.00
2 Evans, Josh 0 0 0 0 0 1.0 1 0 0 0 0 0 1.00 0.00
Game Totals: 1 0 0 0 0 7.0 5 1 0 7 1 0 0.86 0.00