| # | Player | Pos |
|---|---|---|
| 16 | Anderson, Jason | P/SS |
| 5 | DiTommaso, Anthony | OF |
| 16 | Evans, Scott | P |
| 4 | Gorby, Zach | DH/P/2B/OF |
| 13 | Hicks, Carl | OF |
| 20 | Hicks, Kyle | OF |
| 12 | Huffman, Clay | P/2B |
| Humphrey, Chris | ||
| 25 | Lisska, Rob | 3B/P/2B/SS |
| 14 | Mowder, Travis | 1B/OF |
| 7 | Seaman, Robert | 1B |
| 9 | Shroyer, J. Paul | C/OF |
| 7 | Shroyer, Sonny | C/1B |
| 21 | Strahle, Mike | 1B/OF |
| 13 | Trenner, Danny | P/SS |
| Uehlin, Joe |
| Rank | Player | G | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Jason | 17 | 36 | 11 | 3 | 0 | 0 | 17 | 9 | 5 | 5 | 12 | 1 | 4 | 0.509 | 0.389 | 0.306 | |
| DiTommaso, Anthony | 18 | 26 | 6 | 0 | 1 | 0 | 6 | 3 | 1 | 1 | 6 | 0 | 0 | 0.375 | 0.308 | 0.231 | |
| Evans, Scott | 11 | 12 | 2 | 0 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 2 | 0 | 0.200 | 0.167 | 0.167 | |
| Gorby, Zach | 26 | 93 | 36 | 8 | 1 | 4 | 30 | 24 | 11 | 11 | 8 | 0 | 3 | 0.452 | 0.624 | 0.387 | |
| Hicks, Carl | 18 | 51 | 19 | 2 | 0 | 0 | 13 | 9 | 2 | 8 | 6 | 5 | 1 | 0.413 | 0.412 | 0.373 | |
| Hicks, Kyle | 15 | 49 | 12 | 1 | 1 | 1 | 9 | 8 | 1 | 15 | 3 | 0 | 0 | 0.288 | 0.367 | 0.245 | |
| Huffman, Clay | 14 | 7 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0.125 | 0.143 | 0.143 | |
| Humphrey, Chris | 19 | 38 | 14 | 0 | 0 | 0 | 5 | 6 | 2 | 11 | 7 | 0 | 3 | 0.500 | 0.368 | 0.368 | |
| Lisska, Rob | 26 | 78 | 19 | 4 | 0 | 0 | 15 | 15 | 1 | 15 | 7 | 3 | 1 | 0.303 | 0.295 | 0.244 | |
| Mowder, Travis | 26 | 77 | 21 | 3 | 1 | 0 | 15 | 10 | 3 | 15 | 9 | 1 | 5 | 0.380 | 0.338 | 0.273 | |
| Seaman, Robert | 24 | 69 | 22 | 2 | 0 | 1 | 12 | 16 | 0 | 14 | 5 | 4 | 1 | 0.354 | 0.391 | 0.319 | |
| Shroyer, J. Paul | 26 | 71 | 23 | 3 | 0 | 1 | 18 | 24 | 2 | 15 | 20 | 1 | 2 | 0.479 | 0.408 | 0.324 | |
| Shroyer, Sonny | 22 | 52 | 11 | 1 | 0 | 0 | 6 | 5 | 2 | 10 | 6 | 2 | 2 | 0.306 | 0.231 | 0.212 | |
| Strahle, Mike | 21 | 49 | 12 | 1 | 0 | 0 | 7 | 12 | 1 | 13 | 7 | 1 | 1 | 0.345 | 0.265 | 0.245 | |
| Trenner, Danny | 21 | 62 | 24 | 8 | 1 | 0 | 14 | 19 | 4 | 12 | 2 | 3 | 1 | 0.397 | 0.548 | 0.387 | |
| Uehlin, Joe | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.167 | 0.000 | 0.000 | |
| Season Totals: | 775 | 233 | 36 | 5 | 7 | 172 | 165 | 37 | 149 | 100 | 24 | 24 | 0.387 | 0.387 | 0.301 | ||
| Rank | Player | G | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evans, Scott | 15 | 4 | 8 | 0 | 5 | 0 | 75.0 | 111 | 94 | 61 | 43 | 32 | 4 | 1.91 | 7.32 | |
| Gorby, Zach | 16 | 5 | 7 | 1 | 4 | 1 | 73.1 | 93 | 89 | 64 | 60 | 34 | 7 | 1.73 | 7.85 | |
| Hicks, Kyle | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 5 | 6 | 6 | 0 | 2 | 1 | 7.00 | 54.00 | |
| Huffman, Clay | 6 | 0 | 2 | 0 | 0 | 0 | 19.2 | 38 | 27 | 24 | 12 | 8 | 1 | 2.34 | 10.98 | |
| Humphrey, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 2 | 4 | 4 | 0 | 3 | 0 | 3.75 | 27.00 | |
| Lisska, Rob | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1.50 | 4.50 | |
| Mowder, Travis | 3 | 0 | 0 | 0 | 0 | 0 | 11.2 | 23 | 22 | 16 | 7 | 8 | 2 | 2.66 | 12.34 | |
| Trenner, Danny | 4 | 0 | 0 | 1 | 0 | 0 | 7.0 | 10 | 7 | 7 | 5 | 8 | 1 | 2.57 | 9.00 | |
| Uehlin, Joe | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 2 | 2 | 0 | 2.50 | 4.50 | |
| Season Totals: | 9 | 17 | 2 | 9 | 1 | 193.0 | 288 | 251 | 184 | 129 | 97 | 16 | 1.99 | 8.58 | ||
