| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DiTommaso, Anthony | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 4 | Gorby, Zach | 5 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0.600 | 1.800 | 0.600 |
| 13 | Hicks, Carl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | Hicks, Kyle | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 25 | Lisska, Rob | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 14 | Mowder, Travis | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 7 | Seaman, Robert | 4 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.500 | 0.500 |
| 9 | Shroyer, J. Paul | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.000 | 0.000 |
| 7 | Shroyer, Sonny | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 21 | Strahle, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.000 | 0.000 |
| 13 | Trenner, Danny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Game Totals: | 37 | 11 | 1 | 0 | 3 | 5 | 4 | 1 | 2 | 2 | 0 | 0 | 0.333 | 0.568 | 0.297 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Alexander, Ryan | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.400 | 0.250 | 0.250 |
| 31 | Ballard, Judd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 10 | Bowen, Shane | 4 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 1.000 | 0.500 |
| 19 | Ellis, Brian | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 20 | Frank, Brian | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.600 | 0.600 | 0.600 |
| 32 | Garrett, Brad | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.600 | 0.500 | 0.500 |
| 11 | Keitch, Kent | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0.400 | 0.250 | 0.250 |
| 10 | Marker, Tom- HOF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 11 | Martinelli, Jeff | 4 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.600 | 0.500 | 0.500 |
| 2 | Nosek, Nick | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 |
| 5 | Sparling, Brad | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| Game Totals: | 38 | 15 | 3 | 0 | 0 | 10 | 10 | 0 | 4 | 4 | 0 | 3 | 0.489 | 0.474 | 0.395 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gorby, Zach | 0 | 1 | 0 | 1 | 0 | 9.0 | 11 | 10 | 7 | 4 | 4 | 3 | 1.67 | 7.00 |
| Game Totals: | 0 | 1 | 0 | 1 | 0 | 9.0 | 11 | 10 | 7 | 4 | 4 | 3 | 1.67 | 7.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Ellis, Brian | 1 | 0 | 0 | 1 | 0 | 9.0 | 11 | 5 | 5 | 2 | 2 | 0 | 1.44 | 5.00 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 9.0 | 11 | 5 | 5 | 2 | 2 | 0 | 1.44 | 5.00 | |
