| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Bradley, Chad | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.500 | 1.000 |
| 9 | DePaul, Adam | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| 16 | Eilerman, Pat | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 15 | Furbee, Cory | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 20 | Grosse, Rick | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Lee, Byron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 2 | McGinnis, David | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 1 | Middlemus, Chris- HOF | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 8 | Vanover, Joshua | 3 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.333 | 0.333 |
| 13 | Werner, Michael | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 14 | Wolfe, Chris | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0.750 | 0.667 | 0.667 |
| Game Totals: | 37 | 12 | 2 | 0 | 1 | 7 | 7 | 1 | 6 | 3 | 0 | 0 | 0.375 | 0.459 | 0.324 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gorby, Zach | 4 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 13 | Hicks, Carl | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.750 | 0.500 | 0.500 |
| 12 | Huffman, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Humphrey, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | |
| 25 | Lisska, Rob | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 14 | Mowder, Travis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| 7 | Seaman, Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Shroyer, J. Paul | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0.750 | 2.000 | 0.500 |
| 21 | Strahle, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Trenner, Danny | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0.500 | 0.333 | 0.333 |
| Game Totals: | 24 | 5 | 1 | 0 | 1 | 5 | 5 | 0 | 5 | 5 | 0 | 2 | 0.387 | 0.375 | 0.208 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Furbee, Cory | 0 | 0 | 0 | 0 | 0 | 4.0 | 5 | 5 | 5 | 1 | 6 | 2 | 2.75 | 11.25 |
| 4 | Lee, Byron | 1 | 0 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 4 | 1 | 0 | 1.25 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 0 | 0 | 8.0 | 9 | 5 | 5 | 5 | 7 | 2 | 2.00 | 5.62 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Evans, Scott | 0 | 1 | 0 | 0 | 0 | 7.0 | 10 | 7 | 3 | 6 | 3 | 0 | 1.86 | 3.86 |
| 13 | Trenner, Danny | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 8.0 | 10 | 7 | 3 | 7 | 3 | 0 | 1.62 | 3.37 | |
