| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Anderson, Jason | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4 | Gorby, Zach | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0.800 | 1.000 | 0.667 |
| 13 | Hicks, Carl | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0.600 | 1.000 | 0.667 |
| 20 | Hicks, Kyle | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0.500 | 1.250 | 0.500 |
| Humphrey, Chris | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| 25 | Lisska, Rob | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 14 | Mowder, Travis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Seaman, Robert | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 9 | Shroyer, J. Paul | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 7 | Shroyer, Sonny | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0.750 | 0.500 | 0.500 |
| 21 | Strahle, Mike | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0.667 | 2.000 | 1.000 |
| Game Totals: | 34 | 17 | 3 | 0 | 1 | 14 | 14 | 4 | 7 | 7 | 2 | 1 | 0.568 | 0.676 | 0.500 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Allen, Jonathan | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 7 | Chastain, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 14 | Flynn, Joe | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| 23 | Harris, Kyle | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Huddleston, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 28 | Lee, Andrew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 25 | Nighland, Chris | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Pennington, Nick | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.000 | 0.000 |
| 1 | Petry, Lando | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4 | Richardson, Kyle | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.500 | 1.000 | 0.500 |
| 27 | Rostorfer, Kiel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Stabile, Gabe | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | |
| 16 | Wadman, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 3 | Ward, Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 0.000 | 0.000 |
| 8 | Wingert, Tim | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Game Totals: | 26 | 7 | 1 | 0 | 0 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0.321 | 0.308 | 0.269 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Evans, Scott | 1 | 0 | 0 | 1 | 0 | 7.0 | 4 | 3 | 0 | 6 | 1 | 0 | 0.71 | 0.00 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 4 | 3 | 0 | 6 | 1 | 0 | 0.71 | 0.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Harris, Kyle | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 2 | 2 | 0 | 1 | 0 | 6.00 | 27.00 |
| 28 | Lee, Andrew | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 3 | 1 | 2 | 0 | 0 | 1.50 | 4.50 |
| 25 | Nighland, Chris | 0 | 1 | 0 | 0 | 0 | 3.1 | 8 | 9 | 7 | 4 | 5 | 1 | 3.90 | 18.90 |
| 1 | Petry, Lando | 0 | 0 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 3.00 | 0.00 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 7.0 | 16 | 14 | 10 | 7 | 7 | 1 | 3.29 | 12.86 | |
