| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | DiTommaso, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Gorby, Zach | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.750 | 0.500 |
| 13 | Hicks, Carl | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 20 | Hicks, Kyle | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 25 | Lisska, Rob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 14 | Mowder, Travis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Seaman, Robert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Shroyer, J. Paul | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 |
| 7 | Shroyer, Sonny | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0.500 | 0.500 |
| 13 | Trenner, Danny | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0.250 | 0.333 | 0.333 |
| Game Totals: | 28 | 8 | 2 | 0 | 0 | 4 | 4 | 0 | 4 | 2 | 1 | 0 | 0.323 | 0.357 | 0.286 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Assman, Nick | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 |
| Franks, Phil | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.667 | 1.000 | 0.500 | |
| 22 | Garnon, Carter | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 5 | Grooms, Sam | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 16 | Kahler, Chris | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.667 | 2.000 | 0.500 |
| 32 | Loevenguth, Jamey | 3 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.667 | 1.333 | 0.667 |
| 1 | Sauer, Dustin | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 31 | Shields, Bryan | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 9 | Tourville, Scott- HOF | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 12 | Tulga, Jerry | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Yorde, Aaron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 | |
| Game Totals: | 28 | 13 | 6 | 0 | 1 | 7 | 4 | 2 | 2 | 3 | 0 | 1 | 0.531 | 0.786 | 0.464 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Gorby, Zach | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.75 | 6.75 |
| 12 | Huffman, Clay | 0 | 1 | 0 | 0 | 0 | 4.2 | 12 | 6 | 5 | 2 | 3 | 1 | 3.21 | 9.64 |
| Game Totals: | 0 | 1 | 0 | 0 | 0 | 6.0 | 13 | 7 | 6 | 2 | 3 | 1 | 2.67 | 9.00 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yorde, Aaron | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 4 | 3 | 4 | 2 | 0 | 1.14 | 3.86 | |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 6 | 4 | 3 | 4 | 2 | 0 | 1.14 | 3.86 | |
