# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
7 Colburn, Mark 4 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
30 Edwards, Doug 2 0 0 0 0 1 1 0 0 2 0 0 0.500 0.000 0.000
10 Gerding, Bret 3 1 1 0 0 1 3 0 1 1 0 0 0.500 0.667 0.333
19 Hayes, Alexander 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
43 Johnson, Chris 4 1 1 0 0 1 1 0 1 0 0 0 0.250 0.500 0.250
29 Niles, Kenneth 2 2 1 0 0 2 2 0 0 1 1 0 0.750 1.500 1.000
33 Parker, George 4 2 0 0 1 2 1 0 0 0 0 0 0.500 1.250 0.500
27 Perry, David 3 3 0 0 1 2 2 0 0 2 0 0 1.000 2.000 1.000
10 Schart, David- HOF 4 1 1 0 0 1 2 0 1 0 0 0 0.250 0.500 0.250
8 Schart Jr., Doug- HOF 4 3 0 0 0 3 2 0 0 0 0 0 0.750 0.750 0.750
8 Spiert Jr., Mike- HOF 4 3 0 0 0 3 2 0 0 0 0 0 0.750 0.750 0.750
2 Wagner, Justin 5 2 0 0 1 2 2 0 2 0 0 0 0.400 1.000 0.400
4 Washington, Charles 3 0 0 0 0 1 0 0 0 0 0 1 0.250 0.000 0.000
Game Totals: 42 18 4 0 3 19 18 0 5 6 1 1 0.500 0.738 0.429
# Player AB H 2B 3B HR R RBI SB K BB SAC HBP OBP SLG AVG
16 Anderson, Jason 2 0 0 0 0 0 0 0 1 1 0 0 0.333 0.000 0.000
5 DiTommaso, Anthony 3 1 0 0 0 0 0 1 0 0 0 0 0.333 0.333 0.333
16 Evans, Scott 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
4 Gorby, Zach 3 0 0 0 0 0 0 1 1 0 0 0 0.000 0.000 0.000
12 Huffman, Clay 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Humphrey, Chris 2 1 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
25 Lisska, Rob 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
14 Mowder, Travis 3 0 0 0 0 0 0 0 2 0 0 0 0.000 0.000 0.000
7 Seaman, Robert 3 2 0 0 0 0 0 0 1 0 0 0 0.667 0.667 0.667
9 Shroyer, J. Paul 2 0 0 0 0 0 0 0 2 1 0 0 0.333 0.000 0.000
7 Shroyer, Sonny 2 0 0 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000
21 Strahle, Mike 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
13 Trenner, Danny 3 1 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Game Totals: 25 5 0 0 0 0 0 2 8 2 0 0 0.259 0.200 0.200
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
0 Lewis, Wayne T.- HOF 1 0 0 1 1 7.0 5 0 0 8 2 0 1.00 0.00
Game Totals: 1 0 0 1 1 7.0 5 0 0 8 2 0 1.00 0.00
# Player W L S CG SHO IP H R ER K BB HBP WHIP ERA
4 Gorby, Zach 0 1 0 0 0 1.0 7 10 5 0 2 0 9.00 45.00
14 Mowder, Travis 0 0 0 0 0 4.0 4 5 4 4 2 1 1.50 9.00
13 Trenner, Danny 0 0 0 0 0 2.0 5 4 4 1 2 0 3.50 18.00
Game Totals: 0 1 0 0 0 7.0 16 19 13 5 6 1 3.14 16.71