| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Day, Chris- HOF | 4 | 4 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 41 | Edwards, Jaty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 77 | Halk, James- HOF | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 |
| 15 | Hoffman, Chris | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 |
| 55 | Johnson, Jermaine- HOF | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0.500 | 1.333 | 0.333 |
| 2 | Keglewitsch, Matt | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 21 | Mason, Brandon | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 9 | Povse, Daniel | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 2.000 | 1.000 |
| 7 | Stalzer, Mark | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 |
| 3 | Strausbaugh, Chance- HOF | 4 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0.250 | 1.000 | 0.250 |
| Szabo, Paul | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 1.000 | 4.000 | 1.000 | |
| 51 | Williams, Joshua | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Wohlford, Justin | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.750 | 1.000 | 0.750 |
| Game Totals: | 38 | 21 | 3 | 1 | 4 | 14 | 10 | 6 | 5 | 4 | 0 | 0 | 0.595 | 1.000 | 0.553 | |
| # | Player | AB | H | 2B | 3B | HR | R | RBI | SB | K | BB | SAC | HBP | OBP | SLG | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Anderson, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 5 | DiTommaso, Anthony | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 16 | Evans, Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 4 | Gorby, Zach | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 12 | Huffman, Clay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| Humphrey, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| 25 | Lisska, Rob | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.000 | 0.000 |
| 14 | Mowder, Travis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 7 | Seaman, Robert | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 |
| 9 | Shroyer, J. Paul | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.333 | 0.000 | 0.000 |
| 7 | Shroyer, Sonny | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.333 | 0.667 | 0.333 |
| 21 | Strahle, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 |
| 13 | Trenner, Danny | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.333 | 1.000 |
| Uehlin, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | |
| Game Totals: | 24 | 4 | 3 | 1 | 0 | 2 | 2 | 0 | 3 | 1 | 1 | 1 | 0.222 | 0.375 | 0.167 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Keglewitsch, Matt | 1 | 0 | 0 | 1 | 0 | 7.0 | 3 | 2 | 1 | 4 | 1 | 1 | 0.57 | 1.29 |
| Game Totals: | 1 | 0 | 0 | 1 | 0 | 7.0 | 3 | 2 | 1 | 4 | 1 | 1 | 0.57 | 1.29 | |
| # | Player | W | L | S | CG | SHO | IP | H | R | ER | K | BB | HBP | WHIP | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Evans, Scott | 0 | 1 | 0 | 1 | 0 | 7.0 | 19 | 14 | 12 | 4 | 4 | 0 | 3.29 | 15.43 |
| Game Totals: | 0 | 1 | 0 | 1 | 0 | 7.0 | 19 | 14 | 12 | 4 | 4 | 0 | 3.29 | 15.43 | |
